You're currently viewing an old version of this dataset. To see the current version, click here.
Konsumsi Penduduk Halmahera Utara Terhadap...
Dataset description:
Konsumsi Penduduk Halmahera Utara Terhadap Bahan Pangan Hewani Tahun 2022
Source: Konsumsi Penduduk Halmahera Utara Terhadap Bahan Pangan Hewani Tahun 2022
Additional Information
| Field | Value |
|---|---|
| Data last updated | December 16, 2024 |
| Metadata last updated | December 16, 2024 |
| Created | December 16, 2024 |
| Format | XLSX |
| License | Open Data Commons Attribution License |
| Has views | True |
| Id | f18381b0-40bf-4355-9db7-a00889864296 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 0b915ceb-ff3f-45fe-a603-804a360e4436 |
| Size | 11 KiB |
| State | active |
| Url type | upload |
