Jumlah Pembudidaya Perikanan (Orang) Di...
Jumlah Pembudidaya Perikanan (Orang) Di Kabupaten Halmahera Utara Tahun 2025
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | April 30, 2026 |
| Metadata last updated | April 30, 2026 |
| Created | April 30, 2026 |
| Format | |
| License | Open Data Commons Attribution License |
| Id | 19d726db-b3fb-4645-8bf8-646973767557 |
| Mimetype | application/pdf |
| On same domain | True |
| Package id | 197d5801-c672-4947-8c0e-4d737c0d29f4 |
| Position | 1 |
| Size | 100.8 KiB |
| State | active |
| Url type | upload |
