You're currently viewing an old version of this dataset. To see the current version, click here.
Jumlah Pembudidaya Perikanan (Orang) Di...
Jumlah Pembudidaya Perikanan (Orang) Di Kabupaten Halmahera Utara Tahun 2025
Additional Information
| Field | Value |
|---|---|
| Data last updated | April 30, 2026 |
| Metadata last updated | April 30, 2026 |
| Created | April 30, 2026 |
| Format | XLSX |
| License | Open Data Commons Attribution License |
| Has views | True |
| Id | 3e58b654-dccc-47ae-9ee5-b3ff3cc6a002 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 197d5801-c672-4947-8c0e-4d737c0d29f4 |
| Size | 9.5 KiB |
| State | active |
| Url type | upload |
