You're currently viewing an old version of this dataset. To see the current version, click here.
Jumlah PNS Per Instansi Berdasarkan Jenis...
Jumlah PNS Per Instansi Berdasarkan Jenis Kelamin Tahun 2024
Additional Information
| Field | Value |
|---|---|
| Data last updated | December 30, 2025 |
| Metadata last updated | December 30, 2025 |
| Created | December 30, 2025 |
| Format | XLSX |
| License | Open Data Commons Attribution License |
| Has views | True |
| Id | dfea22d3-ee48-41aa-b802-4f4300732ea8 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 1bd2e1a8-4e3c-4544-90e9-811da510ef26 |
| Size | 10.3 KiB |
| State | active |
| Url type | upload |
