JUMLAH PRODUKSI HEWAN TERNAK KECIL (TON) DI...
Dataset description:
JUMLAH PRODUKSI HEWAN TERNAK KECIL (TON) DI KABUPATEN HALMAHERA UTARA TAHUN 2022
Source: JUMLAH PRODUKSI HEWAN TERNAK KECIL (TON) DI KABUPATEN HALMAHERA UTARA TAHUN 2022
Additional Information
| Field | Value |
|---|---|
| Data last updated | December 17, 2024 |
| Metadata last updated | December 17, 2024 |
| Created | December 17, 2024 |
| Format | XLSX |
| License | Open Data Commons Attribution License |
| Has views | True |
| Id | 7f4f23c0-bbb8-4136-aa6f-a73348120116 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | 2720e131-a39f-48b3-957d-9729a2e092e3 |
| Size | 9.7 KiB |
| State | active |
| Url type | upload |
