You're currently viewing an old version of this dataset. To see the current version, click here.
Jumlah PNS Per Unit Kerja Berdasarkan Agama.xlsx
Jumlah PNS Per Unit Kerja Berdasarkan Agama Tahun 2025
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 12, 2026 |
| Metadata last updated | November 12, 2026 |
| Created | November 12, 2026 |
| Format | XLSX |
| License | Open Data Commons Attribution License |
| Has views | True |
| Id | 8a57b3e8-5a73-45a1-918b-042d46be40b8 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 2b0021c8-b19a-441c-9150-132f17b41f18 |
| Size | 7.2 KiB |
| State | active |
| Url type | upload |
