LUAS AREAL TANAMAN PERKEBUNAN (HA) DI...
Dataset description:
LUAS AREAL TANAMAN PERKEBUNAN (HA) DI KABUPATEN HALMAHERA UTARA TAHUN 2022
Source: LUAS AREAL TANAMAN PERKEBUNAN (HA) DI KABUPATEN HALMAHERA UTARA TAHUN 2022
Additional Information
| Field | Value |
|---|---|
| Data last updated | December 17, 2024 |
| Metadata last updated | December 17, 2024 |
| Created | December 17, 2024 |
| Format | XLSX |
| License | Open Data Commons Attribution License |
| Has views | True |
| Id | 89ecbb27-c82d-437f-a565-364a13ada0cc |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | 35262805-cf18-4574-9fce-ff609ff1152c |
| Size | 9.9 KiB |
| State | active |
| Url type | upload |
