JUMLAH KAMAR DAN TEMPAT TIDUR MENURUT JENIS...
Dataset description:
JUMLAH KAMAR DAN TEMPAT TIDUR MENURUT JENIS HOTEL TAHUN 2022
Source: JUMLAH KAMAR DAN TEMPAT TIDUR MENURUT JENIS HOTEL TAHUN 2022
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 10, 2024 |
| Metadata last updated | October 10, 2024 |
| Created | October 10, 2024 |
| Format | XLSX |
| License | Open Data Commons Attribution License |
| Has views | True |
| Id | b599cf12-5391-4c36-a8c7-a36b59ad8f38 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | 480079fe-e25e-43b0-b379-8e1793dc3742 |
| Size | 10.1 KiB |
| State | active |
| Url type | upload |
