You're currently viewing an old version of this dataset. To see the current version, click here.
JUMLAH KUNJUNGAN WISATAWAN DOMESTIK TAHUN...
Dataset description:
JUMLAH KUNJUNGAN WISATAWAN DOMESTIK TAHUN 2020-2022
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 10, 2024 |
| Metadata last updated | October 10, 2024 |
| Created | October 10, 2024 |
| Format | XLSX |
| License | Open Data Commons Attribution License |
| Has views | True |
| Id | bf85c5ab-fd74-4eda-bb68-af50ff6dd15e |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 4f630b41-e8b2-4b2e-a7fe-715aaca40de8 |
| Size | 9.7 KiB |
| State | active |
| Url type | upload |
