You're currently viewing an old version of this dataset. To see the current version, click here.
JUMLAH PNS PER INSTANSI BERDASARKAN JABATAN...
Dataset description:
JUMLAH PNS PER INSTANSI BERDASARKAN JABATAN PADA KORWIL DIKDAS DAN TATA USAHA SEKOLAH TAHUN 2022
Source: JUMLAH PNS PER INSTANSI BERDASARKAN JABATAN PADA KORWIL DIKDAS DAN TATA USAHA SEKOLAH TAHUN 2022
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 2, 2024 |
| Metadata last updated | October 2, 2024 |
| Created | October 2, 2024 |
| Format | XLSX |
| License | Open Data Commons Attribution License |
| Has views | True |
| Id | e9c6d01a-e5bb-4887-9186-91f97acac82e |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 524c6dd2-72cf-4386-b6d3-0125ac4070b5 |
| Size | 10.7 KiB |
| State | active |
| Url type | upload |
