JUMLAH KAMAR DAN TEMPAT TIDUR BERDASARKAN...
Dataset description:
JUMLAH KAMAR - TEMPAT TIDUR BERDASARKAN JENIS PENGINAPAN TAHUN 2022
Source: JUMLAH KAMAR - TEMPAT TIDUR BERDASARKAN JENIS PENGINAPAN TAHUN 2022
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 10, 2024 |
| Metadata last updated | October 10, 2024 |
| Created | October 10, 2024 |
| Format | XLSX |
| License | Open Data Commons Attribution License |
| Has views | True |
| Id | b6461493-f34b-4e83-a9cf-b00975c2082d |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | 531af723-b0b5-488c-9310-45f98cdf0347 |
| Size | 9.3 KiB |
| State | active |
| Url type | upload |
