JUMLAH PENDUDUK KABUPATEN HALMAHERA UTARA...
Dataset description:
JUMLAH PENDUDUK KABUPATEN HALMAHERA UTARA MENURUT AGAMA TAHUN 2022
Source: JUMLAH PENDUDUK KABUPATEN HALMAHERA UTARA MENURUT AGAMA TAHUN 2022
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 3, 2024 |
| Metadata last updated | October 3, 2024 |
| Created | October 3, 2024 |
| Format | XLSX |
| License | Open Data Commons Attribution License |
| Has views | True |
| Id | bf5f0c63-a274-4f43-877e-4d2134261190 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | 5bb228ba-547f-4979-bb32-3faf531317b2 |
| Size | 10.2 KiB |
| State | active |
| Url type | upload |
