You're currently viewing an old version of this dataset. To see the current version, click here.
Jumlah Jenis Usaha Jasa Makanan atau Minuman...
Dataset description:
Jumlah Jenis Usaha Jasa Makanan/Minuman di Kabupaten Halmahera Utara Tahun 2022
Source: Jumlah Jenis Usaha Jasa Makanan/Minuman di Kabupaten Halmahera Utara Tahun 2022
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 9, 2024 |
| Metadata last updated | October 9, 2024 |
| Created | October 9, 2024 |
| Format | XLSX |
| License | Open Data Commons Attribution License |
| Has views | True |
| Id | cf883619-8cf2-4c2d-b3a4-b9d8844576e3 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 5d2f034b-c76a-4e27-809a-87da7152e0c6 |
| Size | 9.3 KiB |
| State | active |
| Url type | upload |
