DATA LUAS AREAL HORTIKULTURA (Ha) DI KABUPATEN...
Dataset description:
DATA LUAS AREAL HORTIKULTURA (Ha) DI KABUPATEN HALMAHERA UTARA TAHUN 2022
Source: DATA LUAS AREAL HORTIKULTURA (Ha) DI KABUPATEN HALMAHERA UTARA TAHUN 2022
Additional Information
| Field | Value |
|---|---|
| Data last updated | December 17, 2024 |
| Metadata last updated | December 17, 2024 |
| Created | December 17, 2024 |
| Format | XLSX |
| License | Open Data Commons Attribution License |
| Has views | True |
| Id | 433e9078-2a9c-4e49-a3fa-980cbfd0a815 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | 61dd0dc8-e258-4fe9-8b3e-2c5fd33a44e1 |
| Size | 11.9 KiB |
| State | active |
| Url type | upload |
