You're currently viewing an old version of this dataset. To see the current version, click here.
JUMLAH PNS PER INSTANSI BERDASARKAN JABATAN...
Dataset description:
JUMLAH PNS PER INSTANSI BERDASARKAN JABATAN STRUKTURAL PADA KANTOR CAMAT TAHUN 2022
Source: JUMLAH PNS PER INSTANSI BERDASARKAN JABATAN STRUKTURAL PADA KANTOR CAMAT TAHUN 2022
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 2, 2024 |
| Metadata last updated | October 2, 2024 |
| Created | October 2, 2024 |
| Format | XLSX |
| License | Open Data Commons Attribution License |
| Has views | True |
| Id | 083802bf-8fd4-47f3-86b2-578352953519 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 684f1c82-0971-45a4-8a74-877d55f9d4b7 |
| Size | 10.2 KiB |
| State | active |
| Url type | upload |
