You're currently viewing an old version of this dataset. To see the current version, click here.
JUMLAH KAMAR DAN TEMPAT TIDUR BERDASARKAN...
Dataset description:
Jumlah Kamar dan Tempat Tidur Berdasarkan Jenis Penginapan Tahun 2022
Source: Jumlah Kamar dan Tempat Tidur Berdasarkan Jenis Penginapan Tahun 2022
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 9, 2024 |
| Metadata last updated | October 9, 2024 |
| Created | October 9, 2024 |
| Format | XLSX |
| License | Open Data Commons Attribution License |
| Has views | True |
| Id | 2fcbbb5a-5b98-47dc-bdf6-e5e77fd92358 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 6ccb3306-90ee-4378-b57e-f472e600f356 |
| Size | 9.3 KiB |
| State | active |
| Url type | upload |
