JUMLAH PNS PER INSTANSI BERDASARKAN TINGKAT...
Dataset description:
JUMLAH PNS PER INSTANSI BERDASARKAN TINGKAT PENDIDIKAN TAHUN 2022
Source: JUMLAH PNS PER INSTANSI BERDASARKAN TINGKAT PENDIDIKAN TAHUN 2022
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 1, 2024 |
| Metadata last updated | October 1, 2024 |
| Created | October 1, 2024 |
| Format | XLSX |
| License | Open Data Commons Attribution License |
| Has views | True |
| Id | d55fc2c5-6126-4c0a-b7fa-c065798007cb |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | 6ed8a18d-4f68-4c41-9130-dd36f8308732 |
| Size | 11.9 KiB |
| State | active |
| Url type | upload |
