You're currently viewing an old version of this dataset. To see the current version, click here.
Belanja Atau Pengeluaran Pemerintah Kabupaten...
Belanja Atau Pengeluaran Pemerintah Kabupaten Halmahera Utara Tahun 2022
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 3, 2024 |
| Metadata last updated | November 12, 2026 |
| Created | October 3, 2024 |
| Format | XLSX |
| License | Open Data Commons Attribution License |
| Has views | True |
| Id | 081a94d8-2108-4941-b956-acd3a7dc4bee |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 783062be-f13e-4517-9546-18b51c399604 |
| Size | 9.7 KiB |
| State | active |
| Url type | upload |
