You're currently viewing an old version of this dataset. To see the current version, click here.
Nilai Produksi Budidaya Perikanan (Rp) Di...
Dataset description:
Nilai Produksi Budidaya Perikanan Di Kabupaten Halmahera Utara Tahun 2020 - 2022
Source: Nilai Produksi Budidaya Perikanan Di Kabupaten Halmahera Utara Tahun 2020 - 2022
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 15, 2024 |
| Metadata last updated | October 15, 2024 |
| Created | October 15, 2024 |
| Format | XLSX |
| License | Open Data Commons Attribution License |
| Has views | True |
| Id | 942c0cde-774e-46a9-8fae-ed3ffc6edb4a |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 7a4fbbc9-547d-49b5-9f9e-af4f1faa20ce |
| Size | 10 KiB |
| State | active |
| Url type | upload |
