You're currently viewing an old version of this dataset. To see the current version, click here.
TINGKAT PENDIDIKAN PNS PER INSTANSI PADA...
Dataset description:
Tingkat Pendidikan PNS Per Instansi Pada Korwil Dikdas Tahun 2022
Source: Tingkat Pendidikan PNS Per Instansi Pada Korwil Dikdas Tahun 2022
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 1, 2024 |
| Metadata last updated | October 1, 2024 |
| Created | October 1, 2024 |
| Format | XLSX |
| License | Open Data Commons Attribution License |
| Has views | True |
| Id | 04afdad5-74dc-405a-b7d2-3f0ade6b06f7 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 7e0b247e-8d5c-4ae8-9a9f-179afecf34aa |
| Size | 10.2 KiB |
| State | active |
| Url type | upload |
