KEPADATAN PENDUDUK KABUPATEN HALMAHERA UTARA...
Dataset description:
KEPADATAN PENDUDUK KABUPATEN HALMAHERA UTARA MENURUT KECAMATAN TAHUN 2022
Source: KEPADATAN PENDUDUK KABUPATEN HALMAHERA UTARA MENURUT KECAMATAN TAHUN 2022
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 3, 2024 |
| Metadata last updated | October 3, 2024 |
| Created | October 3, 2024 |
| Format | XLSX |
| License | Open Data Commons Attribution License |
| Has views | True |
| Id | 6b6532d7-1398-491e-937e-f8cdca5e132d |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | 890c3430-4352-4fe5-8dd1-12f8aca17ded |
| Size | 9.9 KiB |
| State | active |
| Url type | upload |
