You're currently viewing an old version of this dataset. To see the current version, click here.
Nilai Produksi (000 Rp) Perikanan Budidaya...
Nilai Produksi (000 Rp) Perikanan Budidaya Menurut Kecamatan dan Jenis Budidaya Tahun 2025
Additional Information
| Field | Value |
|---|---|
| Data last updated | April 30, 2026 |
| Metadata last updated | April 30, 2026 |
| Created | April 28, 2026 |
| Format | XLSX |
| License | Open Data Commons Attribution License |
| Has views | True |
| Id | 9c0b76a7-bd6f-4d4a-99a1-0776ed769571 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 8a7d2dae-7701-40c1-a261-4d78d8107906 |
| Size | 11.2 KiB |
| State | active |
| Url type | upload |
