Nilai Produksi Perikanan Budidaya (000 Rp)...
Nilai Produksi (000 Rp) Perikanan Budidaya Menurut Kecamatan dan Jenis Budidaya Tahun 2025
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | April 30, 2026 |
| Metadata last updated | April 30, 2026 |
| Created | April 28, 2026 |
| Format | |
| License | Open Data Commons Attribution License |
| Id | fa97cd17-46dd-41c9-a974-01428603855e |
| Mimetype | application/pdf |
| On same domain | True |
| Package id | 8a7d2dae-7701-40c1-a261-4d78d8107906 |
| Position | 1 |
| Size | 133.3 KiB |
| State | active |
| Url type | upload |
