You're currently viewing an old version of this dataset. To see the current version, click here.
Jumlah Produksi Budidaya Perikanan (Ton) Di...
Dataset description:
Jumlah Produksi Budidaya Perikanan (Ton) Di Kabupaten Halmahera Utara Tahun 2020 - 2022
Source: Jumlah Produksi Budidaya Perikanan (Ton) Di Kabupaten Halmahera Utara Tahun 2020 - 2022
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 15, 2024 |
| Metadata last updated | October 15, 2024 |
| Created | October 15, 2024 |
| Format | XLSX |
| License | Open Data Commons Attribution License |
| Has views | True |
| Id | 1d008a90-65c6-4a84-a3c7-537cbfce9f7f |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 9adfee4b-ce2e-4be4-aaaf-f8836f831838 |
| Size | 10 KiB |
| State | active |
| Url type | upload |
