Jumlah Produksi Perikanan Budidaya (Ton)...
Jumlah Produksi Perikanan Budidaya (Ton) Menurut Kecamatan dan Jenis Budidaya Tahun 2025
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | April 30, 2026 |
| Metadata last updated | April 30, 2026 |
| Created | April 28, 2026 |
| Format | |
| License | No License Provided |
| Id | 2fef28d8-28cd-4652-a9e8-3c3755a3bd77 |
| Mimetype | application/pdf |
| On same domain | True |
| Package id | a06be07d-76e2-4476-8111-7d16ce4dc20a |
| Position | 1 |
| Size | 131.2 KiB |
| State | active |
| Url type | upload |
