You're currently viewing an old version of this dataset. To see the current version, click here.
Jumlah Produksi Perikanan Budidaya (ton)...
Jumlah Produksi Perikanan Budidaya (ton) Menurut Kecamatan dan Jenis Budidaya Tahun 2025
Additional Information
| Field | Value |
|---|---|
| Data last updated | April 28, 2026 |
| Metadata last updated | April 28, 2026 |
| Created | April 28, 2026 |
| Format | |
| License | No License Provided |
| Id | 2fef28d8-28cd-4652-a9e8-3c3755a3bd77 |
| Mimetype | application/pdf |
| Package id | a06be07d-76e2-4476-8111-7d16ce4dc20a |
| Position | 1 |
| Size | 131.3 KiB |
| State | active |
| Url type | upload |
