Jumlah Produksi Perikanan Budidaya (Ton)...
Jumlah Produksi Perikanan Budidaya (Ton) Menurut Kecamatan dan Jenis Budidaya Tahun 2025
Additional Information
| Field | Value |
|---|---|
| Data last updated | April 30, 2026 |
| Metadata last updated | April 30, 2026 |
| Created | April 28, 2026 |
| Format | XLSX |
| License | No License Provided |
| Has views | True |
| Id | ecb2875f-adfd-4c45-8188-b3d37a87ea3f |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | a06be07d-76e2-4476-8111-7d16ce4dc20a |
| Size | 10.9 KiB |
| State | active |
| Url type | upload |
