You're currently viewing an old version of this dataset. To see the current version, click here.
Jumlah Keluarga Menurut Tingkat Kesejahteraan...
Dataset description:
Jumlah Keluarga Menurut Tingkat Kesejahteraan Di Tahun 2022
Source: Jumlah Keluarga Menurut Tingkat Kesejahteraan Di Tahun 2022
Additional Information
| Field | Value |
|---|---|
| Data last updated | December 16, 2024 |
| Metadata last updated | December 16, 2024 |
| Created | December 16, 2024 |
| Format | XLSX |
| License | Open Data Commons Attribution License |
| Has views | True |
| Id | bf1cfd62-8936-4b67-81b6-421606fe3a06 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | a3381db6-8886-43aa-8352-8b596abd3664 |
| Size | 9.9 KiB |
| State | active |
| Url type | upload |
