JUMLAH KASUS PERTIKAIAN ANTAR WARGA DI...
Dataset description:
JUMLAH KASUS PERTIKAIAN ANTAR WARGA DI KABUPATEN HALMAHERA UTARA TAHUN 2022
Source: JUMLAH KASUS PERTIKAIAN ANTAR WARGA DI KABUPATEN HALMAHERA UTARA TAHUN 2022
Additional Information
| Field | Value |
|---|---|
| Data last updated | December 16, 2024 |
| Metadata last updated | December 16, 2024 |
| Created | December 16, 2024 |
| Format | XLSX |
| License | Open Data Commons Attribution License |
| Has views | True |
| Id | 083569bf-f5e3-4cea-a6be-e9e40058e7e1 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | af17e30e-74a5-4a7f-8aaa-941689d39e44 |
| Size | 9.8 KiB |
| State | active |
| Url type | upload |
