JUMLAH OBJEK WISATA HALMAHERA UTARA TAHUN...
Dataset description:
JUMLAH OBJEK WISATA HALMAHERA UTARA TAHUN 2020-2022
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 10, 2024 |
| Metadata last updated | October 10, 2024 |
| Created | October 10, 2024 |
| Format | XLSX |
| License | Open Data Commons Attribution License |
| Has views | True |
| Id | f26745f6-2c00-47d6-8fa6-0a8b3f026fb1 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | bd182edb-f00f-4f11-9d9c-00d757e6e343 |
| Size | 9.7 KiB |
| State | active |
| Url type | upload |
