You're currently viewing an old version of this dataset. To see the current version, click here.
JUMLAH OBJEK WISATA DI HALMAHERA UTARA...
Dataset description:
JUMLAH OBJEK WISATA DI HALMAHERA UTARA BERDASARKAN KECAMATAN TAHUN 2022
Source: JUMLAH OBJEK WISATA DI HALMAHERA UTARA BERDASARKAN KECAMATAN TAHUN 2022
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 10, 2024 |
| Metadata last updated | October 10, 2024 |
| Created | October 10, 2024 |
| Format | XLSX |
| License | Open Data Commons Attribution License |
| Has views | True |
| Id | 0ab590d9-14f4-4068-83a2-12e01044028c |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | c4f53f99-2486-40f9-a3bf-75754dfbf324 |
| Size | 10.4 KiB |
| State | active |
| Url type | upload |
