You're currently viewing an old version of this dataset. To see the current version, click here.
JUMLAH PENDUDUK KABUPATEN HALMAHERA UTARA...
Dataset description:
JUMLAH PENDUDUK KABUPATEN HALMAHERA UTARA MENURUT PEKERJAAN TAHUN 2022
Source: JUMLAH PENDUDUK KABUPATEN HALMAHERA UTARA MENURUT PEKERJAAN TAHUN 2022
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 3, 2024 |
| Metadata last updated | October 3, 2024 |
| Created | October 3, 2024 |
| Format | XLSX |
| License | Open Data Commons Attribution License |
| Has views | True |
| Id | 3c23d423-1dd9-421d-9384-391c5f28a8d2 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | c695a3a9-e0a0-439a-b07c-7e6af43b75f6 |
| Size | 21 KiB |
| State | active |
| Url type | upload |
