jumlah-penduduk-kabupaten-halmahera-utara-menur...
jumlah-penduduk-kabupaten-halmahera-utara-menurut-jenis-kelamin-tahun-2023 NEW
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 9, 2024 |
| Metadata last updated | October 9, 2024 |
| Created | October 9, 2024 |
| Format | XLSX |
| License | Open Data Commons Attribution License |
| Has views | True |
| Id | 6beab04f-8b2e-4e51-8fe1-1c9b1c02de4d |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | c7a037e0-b007-484d-a5bb-659079421dfb |
| Position | 1 |
| Size | 10.3 KiB |
| State | active |
| Url type | upload |
