JUMLAH PENDUDUK KABUPATEN HALMAHERA UTARA...
Dataset description:
JUMLAH PENDUDUK KABUPATEN HALMAHERA UTARA MENURUT STATUS PERKAWINAN TAHUN 2022
Source: JUMLAH PENDUDUK KABUPATEN HALMAHERA UTARA MENURUT STATUS PERKAWINAN TAHUN 2022
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 3, 2024 |
| Metadata last updated | October 3, 2024 |
| Created | October 3, 2024 |
| Format | XLSX |
| License | Open Data Commons Attribution License |
| Has views | True |
| Id | 1662c23e-4665-402a-b003-94ca1c3d230d |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | d024e33b-7ab4-436d-8b68-0a31e146989d |
| Size | 11 KiB |
| State | active |
| Url type | upload |
