DATA JUMLAH KASUS WABAH, ENDEMI PADA TANAMAN...
Dataset description:
DATA JUMLAH KASUS WABAH/ENDEMI PADA TANAMAN DAN HEWAN DI KABUPATEN HALMAHERA UTARA TAHUN 2022
Source: DATA JUMLAH KASUS WABAH/ENDEMI PADA TANAMAN DAN HEWAN DI KABUPATEN HALMAHERA UTARA TAHUN 2022
Additional Information
| Field | Value |
|---|---|
| Data last updated | December 17, 2024 |
| Metadata last updated | December 17, 2024 |
| Created | December 17, 2024 |
| Format | XLSX |
| License | Open Data Commons Attribution License |
| Has views | True |
| Id | 01f07341-6d33-4ecb-95d3-ab753a4e2808 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | a2aadf6e-87f7-4b3d-a884-4d23ca7ee5f4 |
| Size | 10.1 KiB |
| State | active |
| Url type | upload |
