DATA JUMLAH PRODUKSI HORTIKULTURA (TON) DI...
Dataset description:
DATA JUMLAH PRODUKSI HORTIKULTURA (TON) DI KABUPATEN HALMAHERA UTARA TAHUN 2022
Source: DATA JUMLAH PRODUKSI HORTIKULTURA (TON) DI KABUPATEN HALMAHERA UTARA TAHUN 2022
Additional Information
| Field | Value |
|---|---|
| Data last updated | December 17, 2024 |
| Metadata last updated | December 17, 2024 |
| Created | December 17, 2024 |
| Format | XLSX |
| License | Open Data Commons Attribution License |
| Has views | True |
| Id | 51f696e7-473b-40cd-bb7a-4a3d186f44b1 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | 5c60cb46-77c8-4dfa-9070-3080fe295a73 |
| Size | 10.3 KiB |
| State | active |
| Url type | upload |
