PELANGGARAN KETERTIBAN, KETENTRAMAN DAN...
Dataset description:
PELANGGARAN KETERTIBAN, KETENTRAMAN DAN KEINDAHAN (K3) DI KABUPATEN HALMAHERA UTARA TAHUN 2022
Source: PELANGGARAN KETERTIBAN, KETENTRAMAN DAN KEINDAHAN (K3) DI KABUPATEN HALMAHERA UTARA TAHUN 2022
Additional Information
| Field | Value |
|---|---|
| Data last updated | December 16, 2024 |
| Metadata last updated | December 16, 2024 |
| Created | December 16, 2024 |
| Format | XLSX |
| License | Open Data Commons Attribution License |
| Has views | True |
| Id | 669581a3-29ad-48f6-bd57-25cc8687866b |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | dde27ee0-c09a-4126-b95c-a90a84271701 |
| Size | 9.4 KiB |
| State | active |
| Url type | upload |
