You're currently viewing an old version of this dataset. To see the current version, click here.
DATA NILAI PRODUKSI HORTIKULTURA (RP) DI...
Dataset description:
DATA NILAI PRODUKSI HORTIKULTURA (RP) DI KABUPATEN HALMAHERA UTARA TAHUN 2022
Source: DATA NILAI PRODUKSI HORTIKULTURA (RP) DI KABUPATEN HALMAHERA UTARA TAHUN 2022
Additional Information
| Field | Value |
|---|---|
| Data last updated | December 17, 2024 |
| Metadata last updated | December 17, 2024 |
| Created | December 17, 2024 |
| Format | XLSX |
| License | Lainnya (Attribution) |
| Has views | True |
| Id | bae2395e-04af-4895-872d-408dbdb727c6 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | f8de2424-f399-4242-bc29-feab846e5d3f |
| Size | 10.4 KiB |
| State | active |
| Url type | upload |
