You're currently viewing an old version of this dataset. To see the current version, click here.
JUMLAH PNS PER INSTANSI BERDASARKAN AGAMA...
Dataset description:
JUMLAH PNS PER INSTANSI BERDASARKAN AGAMA TAHUN 2022
Source: JUMLAH PNS PER INSTANSI BERDASARKAN AGAMA TAHUN 2022
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 1, 2024 |
| Metadata last updated | October 1, 2024 |
| Created | October 1, 2024 |
| Format | XLSX |
| License | Open Data Commons Attribution License |
| Has views | True |
| Id | 21d061d5-ff73-4bc7-8728-686c9d527b76 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | fb304801-b8c6-4016-a806-73c4b981c676 |
| Size | 9.8 KiB |
| State | active |
| Url type | upload |
