JUMLAH PNS PER INSTANSI BERDASARKAN JABATAN...
Dataset description:
JUMLAH PNS PER INSTANSI BERDASARKAN JABATAN FUNGSIONAL PADA KANTOR CAMAT TAHUN 2022
Source: JUMLAH PNS PER INSTANSI BERDASARKAN JABATAN FUNGSIONAL PADA KANTOR CAMAT TAHUN 2022
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 1, 2024 |
| Metadata last updated | October 1, 2024 |
| Created | October 1, 2024 |
| Format | XLSX |
| License | Open Data Commons Attribution License |
| Has views | True |
| Id | e637bb3b-2d7f-4677-85c2-d0968c6b2144 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | 8d777879-644d-454e-b299-7ccf343aff37 |
| Size | 9.9 KiB |
| State | active |
| Url type | upload |
