Changes
On December 16, 2024 at 1:35:52 AM UTC,
-
Added resource Jumlah Rumah Berdasarkan Kondisi Layak Huni Dan Tidak Layak Huni Di Kabupaten Halmahera Utara Tahun 2022.xlsx to Jumlah Rumah Dalam Kondisi Layak Huni Dan Tidak Layak Huni Di Kabupaten Halmahera Utara Tahun 2022
| f | 1 | { | f | 1 | { |
| 2 | "author": "Dinas Perumahan Kawasan Permukiman dan Pertanahan", | 2 | "author": "Dinas Perumahan Kawasan Permukiman dan Pertanahan", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "a335a6c0-04b0-4a9d-9931-ba06287aec92", | 4 | "creator_user_id": "a335a6c0-04b0-4a9d-9931-ba06287aec92", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "17a55e0a-093f-4c53-a0be-fef99aff4f84", | 7 | "id": "17a55e0a-093f-4c53-a0be-fef99aff4f84", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "odc-by", | 9 | "license_id": "odc-by", | ||
| 10 | "license_title": "Open Data Commons Attribution License", | 10 | "license_title": "Open Data Commons Attribution License", | ||
| 11 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | 11 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | ||
| 12 | "maintainer": "Balitbang", | 12 | "maintainer": "Balitbang", | ||
| 13 | "maintainer_email": "litbang@halmaherautarakab.go.id", | 13 | "maintainer_email": "litbang@halmaherautarakab.go.id", | ||
| 14 | "metadata_created": "2024-12-16T01:34:58.935699", | 14 | "metadata_created": "2024-12-16T01:34:58.935699", | ||
| n | 15 | "metadata_modified": "2024-12-16T01:34:58.935705", | n | 15 | "metadata_modified": "2024-12-16T01:35:52.736820", |
| 16 | "name": | 16 | "name": | ||
| 17 | ak-huni-dan-tidak-layak-huni-di-kabupaten-halmahera-utara-tahun-2022", | 17 | ak-huni-dan-tidak-layak-huni-di-kabupaten-halmahera-utara-tahun-2022", | ||
| 18 | "notes": "Jumlah Rumah Dalam Kondisi Layak Huni Dan Tidak Layak Huni | 18 | "notes": "Jumlah Rumah Dalam Kondisi Layak Huni Dan Tidak Layak Huni | ||
| 19 | \t\t\t\t\r\nDi Kabupaten Halmahera Utara Tahun 2022\t\t\t\t\r\n", | 19 | \t\t\t\t\r\nDi Kabupaten Halmahera Utara Tahun 2022\t\t\t\t\r\n", | ||
| n | 20 | "num_resources": 0, | n | 20 | "num_resources": 1, |
| 21 | "num_tags": 0, | 21 | "num_tags": 0, | ||
| 22 | "organization": { | 22 | "organization": { | ||
| 23 | "approval_status": "approved", | 23 | "approval_status": "approved", | ||
| 24 | "created": "2024-09-04T00:20:59.227093", | 24 | "created": "2024-09-04T00:20:59.227093", | ||
| 25 | "description": "", | 25 | "description": "", | ||
| 26 | "id": "9b352c39-8dcc-438b-80fa-8a79b36c60f8", | 26 | "id": "9b352c39-8dcc-438b-80fa-8a79b36c60f8", | ||
| 27 | "image_url": "2024-09-04-002059.214435DINPERKIM.gif", | 27 | "image_url": "2024-09-04-002059.214435DINPERKIM.gif", | ||
| 28 | "is_organization": true, | 28 | "is_organization": true, | ||
| 29 | "name": "dinas-perumahan-kawasan-permukiman-dan-pertahanan", | 29 | "name": "dinas-perumahan-kawasan-permukiman-dan-pertahanan", | ||
| 30 | "state": "active", | 30 | "state": "active", | ||
| 31 | "title": "DINAS PERUMAHAN KAWASAN PERMUKIMAN DAN PERTAHANAN", | 31 | "title": "DINAS PERUMAHAN KAWASAN PERMUKIMAN DAN PERTAHANAN", | ||
| 32 | "type": "organization" | 32 | "type": "organization" | ||
| 33 | }, | 33 | }, | ||
| 34 | "owner_org": "9b352c39-8dcc-438b-80fa-8a79b36c60f8", | 34 | "owner_org": "9b352c39-8dcc-438b-80fa-8a79b36c60f8", | ||
| 35 | "private": false, | 35 | "private": false, | ||
| 36 | "relationships_as_object": [], | 36 | "relationships_as_object": [], | ||
| 37 | "relationships_as_subject": [], | 37 | "relationships_as_subject": [], | ||
| t | 38 | "resources": [], | t | 38 | "resources": [ |
| 39 | { | ||||
| 40 | "cache_last_updated": null, | ||||
| 41 | "cache_url": null, | ||||
| 42 | "created": "2024-12-16T01:35:52.754699", | ||||
| 43 | "datastore_active": false, | ||||
| 44 | "description": "", | ||||
| 45 | "format": "XLSX", | ||||
| 46 | "hash": "", | ||||
| 47 | "id": "70fd4368-fdbd-4d8e-9725-022fb94fa5ae", | ||||
| 48 | "last_modified": "2024-12-16T01:35:52.730374", | ||||
| 49 | "metadata_modified": "2024-12-16T01:35:52.746146", | ||||
| 50 | "mimetype": | ||||
| 51 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 52 | "mimetype_inner": null, | ||||
| 53 | "name": "Jumlah Rumah Berdasarkan Kondisi Layak Huni Dan Tidak | ||||
| 54 | Layak Huni Di Kabupaten Halmahera Utara Tahun 2022.xlsx", | ||||
| 55 | "package_id": "17a55e0a-093f-4c53-a0be-fef99aff4f84", | ||||
| 56 | "position": 0, | ||||
| 57 | "resource_type": null, | ||||
| 58 | "size": 11040, | ||||
| 59 | "state": "active", | ||||
| 60 | "url": | ||||
| 61 | -layak-huni-dan-tidak-layak-huni-di-kabupaten-halmahera-utara-t.xlsx", | ||||
| 62 | "url_type": "upload" | ||||
| 63 | } | ||||
| 64 | ], | ||||
| 39 | "state": "draft", | 65 | "state": "draft", | ||
| 40 | "tags": [], | 66 | "tags": [], | ||
| 41 | "title": "Jumlah Rumah Dalam Kondisi Layak Huni Dan Tidak Layak Huni | 67 | "title": "Jumlah Rumah Dalam Kondisi Layak Huni Dan Tidak Layak Huni | ||
| 42 | \t\t\t\t Di Kabupaten Halmahera Utara Tahun 2022", | 68 | \t\t\t\t Di Kabupaten Halmahera Utara Tahun 2022", | ||
| 43 | "type": "dataset", | 69 | "type": "dataset", | ||
| 44 | "url": "Dinas Perumahan Kawasan Permukiman dan Pertanahan", | 70 | "url": "Dinas Perumahan Kawasan Permukiman dan Pertanahan", | ||
| 45 | "version": "" | 71 | "version": "" | ||
| 46 | } | 72 | } |
