Changes
On October 9, 2024 at 4:34:15 AM UTC,
-
Added resource DATA PANJANG JALAN DAN KONDISI JALAN (KM) DI KABUPATEN HALMAHERA UTARA TAHUN 2022.xlsx to DATA PANJANG JALAN DAN KONDISI JALAN (KM) DI KABUPATEN HALMAHERA UTARA TAHUN 2022
| f | 1 | { | f | 1 | { |
| 2 | "author": "Dinas Pekerjaan Umum dan Tata Ruang", | 2 | "author": "Dinas Pekerjaan Umum dan Tata Ruang", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "a335a6c0-04b0-4a9d-9931-ba06287aec92", | 4 | "creator_user_id": "a335a6c0-04b0-4a9d-9931-ba06287aec92", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "2dfa4fd8-fa27-4a29-b630-56ea5aebbb5d", | 7 | "id": "2dfa4fd8-fa27-4a29-b630-56ea5aebbb5d", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "odc-by", | 9 | "license_id": "odc-by", | ||
| 10 | "license_title": "Open Data Commons Attribution License", | 10 | "license_title": "Open Data Commons Attribution License", | ||
| 11 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | 11 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | ||
| 12 | "maintainer": "Balitbang", | 12 | "maintainer": "Balitbang", | ||
| 13 | "maintainer_email": "litbang@halmaherautarakab.go.id", | 13 | "maintainer_email": "litbang@halmaherautarakab.go.id", | ||
| 14 | "metadata_created": "2024-10-09T04:33:42.356247", | 14 | "metadata_created": "2024-10-09T04:33:42.356247", | ||
| n | 15 | "metadata_modified": "2024-10-09T04:33:42.356255", | n | 15 | "metadata_modified": "2024-10-09T04:34:15.107369", |
| 16 | "name": | 16 | "name": | ||
| 17 | g-jalan-dan-kondisi-jalan-km-di-kabupaten-halmahera-utara-tahun-2022", | 17 | g-jalan-dan-kondisi-jalan-km-di-kabupaten-halmahera-utara-tahun-2022", | ||
| 18 | "notes": "DATA PANJANG JALAN DAN KONDISI JALAN (KM) DI KABUPATEN | 18 | "notes": "DATA PANJANG JALAN DAN KONDISI JALAN (KM) DI KABUPATEN | ||
| 19 | HALMAHERA UTARA TAHUN 2022\t\t\t\t\t\r\n", | 19 | HALMAHERA UTARA TAHUN 2022\t\t\t\t\t\r\n", | ||
| n | 20 | "num_resources": 0, | n | 20 | "num_resources": 1, |
| 21 | "num_tags": 0, | 21 | "num_tags": 0, | ||
| 22 | "organization": { | 22 | "organization": { | ||
| 23 | "approval_status": "approved", | 23 | "approval_status": "approved", | ||
| 24 | "created": "2024-09-04T00:36:18.500963", | 24 | "created": "2024-09-04T00:36:18.500963", | ||
| 25 | "description": "", | 25 | "description": "", | ||
| 26 | "id": "55b689a0-1aaf-4827-b49d-b646efdfd8e0", | 26 | "id": "55b689a0-1aaf-4827-b49d-b646efdfd8e0", | ||
| 27 | "image_url": | 27 | "image_url": | ||
| 28 | "2024-09-04-003618.491666DINAS-PEKERJAAN-UMUM-DAN-TATA-RUANG.gif", | 28 | "2024-09-04-003618.491666DINAS-PEKERJAAN-UMUM-DAN-TATA-RUANG.gif", | ||
| 29 | "is_organization": true, | 29 | "is_organization": true, | ||
| 30 | "name": "dinas-pekerjaan-umum-dan-tata-ruang", | 30 | "name": "dinas-pekerjaan-umum-dan-tata-ruang", | ||
| 31 | "state": "active", | 31 | "state": "active", | ||
| 32 | "title": "DINAS PEKERJAAN UMUM DAN TATA RUANG", | 32 | "title": "DINAS PEKERJAAN UMUM DAN TATA RUANG", | ||
| 33 | "type": "organization" | 33 | "type": "organization" | ||
| 34 | }, | 34 | }, | ||
| 35 | "owner_org": "55b689a0-1aaf-4827-b49d-b646efdfd8e0", | 35 | "owner_org": "55b689a0-1aaf-4827-b49d-b646efdfd8e0", | ||
| 36 | "private": false, | 36 | "private": false, | ||
| 37 | "relationships_as_object": [], | 37 | "relationships_as_object": [], | ||
| 38 | "relationships_as_subject": [], | 38 | "relationships_as_subject": [], | ||
| t | 39 | "resources": [], | t | 39 | "resources": [ |
| 40 | { | ||||
| 41 | "cache_last_updated": null, | ||||
| 42 | "cache_url": null, | ||||
| 43 | "created": "2024-10-09T04:34:15.116794", | ||||
| 44 | "datastore_active": false, | ||||
| 45 | "description": "", | ||||
| 46 | "format": "XLSX", | ||||
| 47 | "hash": "", | ||||
| 48 | "id": "ae692f51-a3f8-4507-b2a5-f840a014bc8a", | ||||
| 49 | "last_modified": "2024-10-09T04:34:15.102548", | ||||
| 50 | "metadata_modified": "2024-10-09T04:34:15.113126", | ||||
| 51 | "mimetype": | ||||
| 52 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 53 | "mimetype_inner": null, | ||||
| 54 | "name": "DATA PANJANG JALAN DAN KONDISI JALAN (KM) DI KABUPATEN | ||||
| 55 | HALMAHERA UTARA TAHUN 2022.xlsx", | ||||
| 56 | "package_id": "2dfa4fd8-fa27-4a29-b630-56ea5aebbb5d", | ||||
| 57 | "position": 0, | ||||
| 58 | "resource_type": null, | ||||
| 59 | "size": 10477, | ||||
| 60 | "state": "active", | ||||
| 61 | "url": | ||||
| 62 | an-dan-kondisi-jalan-km-di-kabupaten-halmahera-utara-tahun-2022.xlsx", | ||||
| 63 | "url_type": "upload" | ||||
| 64 | } | ||||
| 65 | ], | ||||
| 40 | "state": "draft", | 66 | "state": "draft", | ||
| 41 | "tags": [], | 67 | "tags": [], | ||
| 42 | "title": "DATA PANJANG JALAN DAN KONDISI JALAN (KM) DI KABUPATEN | 68 | "title": "DATA PANJANG JALAN DAN KONDISI JALAN (KM) DI KABUPATEN | ||
| 43 | HALMAHERA UTARA TAHUN 2022", | 69 | HALMAHERA UTARA TAHUN 2022", | ||
| 44 | "type": "dataset", | 70 | "type": "dataset", | ||
| 45 | "url": "Dinas Pekerjaan Umum dan Tata Ruang", | 71 | "url": "Dinas Pekerjaan Umum dan Tata Ruang", | ||
| 46 | "version": "" | 72 | "version": "" | ||
| 47 | } | 73 | } |
