Changes
On September 17, 2024 at 6:30:04 AM UTC,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "Dinas Kesehatan", | 2 | "author": "Dinas Kesehatan", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "a335a6c0-04b0-4a9d-9931-ba06287aec92", | 4 | "creator_user_id": "a335a6c0-04b0-4a9d-9931-ba06287aec92", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "384739f0-59e8-41bf-bb4c-b81b84d9bcd3", | 7 | "id": "384739f0-59e8-41bf-bb4c-b81b84d9bcd3", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "odc-by", | 9 | "license_id": "odc-by", | ||
| 10 | "license_title": "Open Data Commons Attribution License", | 10 | "license_title": "Open Data Commons Attribution License", | ||
| 11 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | 11 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | ||
| 12 | "maintainer": "Badan Penelitian Pengembangan Daerah dan Statistik", | 12 | "maintainer": "Badan Penelitian Pengembangan Daerah dan Statistik", | ||
| 13 | "maintainer_email": "litbang@halmaherautarakab.go.id", | 13 | "maintainer_email": "litbang@halmaherautarakab.go.id", | ||
| 14 | "metadata_created": "2024-09-17T06:28:57.040337", | 14 | "metadata_created": "2024-09-17T06:28:57.040337", | ||
| n | 15 | "metadata_modified": "2024-09-17T06:30:03.590450", | n | 15 | "metadata_modified": "2024-09-17T06:30:04.123431", |
| 16 | "name": "data-stunting-di-kabupaten-halmahera-utara-tahun-2022", | 16 | "name": "data-stunting-di-kabupaten-halmahera-utara-tahun-2022", | ||
| 17 | "notes": "Data Stunting di Kabupaten Halmahera Utara Tahun 2022", | 17 | "notes": "Data Stunting di Kabupaten Halmahera Utara Tahun 2022", | ||
| 18 | "num_resources": 1, | 18 | "num_resources": 1, | ||
| 19 | "num_tags": 1, | 19 | "num_tags": 1, | ||
| 20 | "organization": { | 20 | "organization": { | ||
| 21 | "approval_status": "approved", | 21 | "approval_status": "approved", | ||
| 22 | "created": "2024-09-04T00:22:33.480295", | 22 | "created": "2024-09-04T00:22:33.480295", | ||
| 23 | "description": "", | 23 | "description": "", | ||
| 24 | "id": "9ea61c27-b2d7-458a-a51b-6accdbcd2542", | 24 | "id": "9ea61c27-b2d7-458a-a51b-6accdbcd2542", | ||
| 25 | "image_url": "2024-09-04-002233.471358DINKES.gif", | 25 | "image_url": "2024-09-04-002233.471358DINKES.gif", | ||
| 26 | "is_organization": true, | 26 | "is_organization": true, | ||
| 27 | "name": "dinas-kesehatan", | 27 | "name": "dinas-kesehatan", | ||
| 28 | "state": "active", | 28 | "state": "active", | ||
| 29 | "title": "DINAS KESEHATAN", | 29 | "title": "DINAS KESEHATAN", | ||
| 30 | "type": "organization" | 30 | "type": "organization" | ||
| 31 | }, | 31 | }, | ||
| 32 | "owner_org": "9ea61c27-b2d7-458a-a51b-6accdbcd2542", | 32 | "owner_org": "9ea61c27-b2d7-458a-a51b-6accdbcd2542", | ||
| 33 | "private": false, | 33 | "private": false, | ||
| 34 | "relationships_as_object": [], | 34 | "relationships_as_object": [], | ||
| 35 | "relationships_as_subject": [], | 35 | "relationships_as_subject": [], | ||
| 36 | "resources": [ | 36 | "resources": [ | ||
| 37 | { | 37 | { | ||
| 38 | "cache_last_updated": null, | 38 | "cache_last_updated": null, | ||
| 39 | "cache_url": null, | 39 | "cache_url": null, | ||
| 40 | "created": "2024-09-17T06:30:03.605011", | 40 | "created": "2024-09-17T06:30:03.605011", | ||
| 41 | "datastore_active": false, | 41 | "datastore_active": false, | ||
| 42 | "description": "Jumlah Stunting di Kabupaten Halmahera Utara | 42 | "description": "Jumlah Stunting di Kabupaten Halmahera Utara | ||
| 43 | Tahun 2022", | 43 | Tahun 2022", | ||
| 44 | "format": "XLSX", | 44 | "format": "XLSX", | ||
| 45 | "hash": "", | 45 | "hash": "", | ||
| 46 | "id": "c629ef1a-17e0-43a4-87b7-6238c9f58ad1", | 46 | "id": "c629ef1a-17e0-43a4-87b7-6238c9f58ad1", | ||
| 47 | "last_modified": "2024-09-17T06:30:03.584983", | 47 | "last_modified": "2024-09-17T06:30:03.584983", | ||
| n | 48 | "metadata_modified": "2024-09-17T06:30:03.597808", | n | 48 | "metadata_modified": "2024-09-17T06:30:04.129221", |
| 49 | "mimetype": | 49 | "mimetype": | ||
| 50 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 50 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 51 | "mimetype_inner": null, | 51 | "mimetype_inner": null, | ||
| 52 | "name": "Jumlah Stunting di Kabupaten Halmahera Utara Tahun | 52 | "name": "Jumlah Stunting di Kabupaten Halmahera Utara Tahun | ||
| 53 | 2022.xlsx", | 53 | 2022.xlsx", | ||
| 54 | "package_id": "384739f0-59e8-41bf-bb4c-b81b84d9bcd3", | 54 | "package_id": "384739f0-59e8-41bf-bb4c-b81b84d9bcd3", | ||
| 55 | "position": 0, | 55 | "position": 0, | ||
| 56 | "resource_type": null, | 56 | "resource_type": null, | ||
| 57 | "size": 9632, | 57 | "size": 9632, | ||
| 58 | "state": "active", | 58 | "state": "active", | ||
| 59 | "url": | 59 | "url": | ||
| 60 | ownload/jumlah-stunting-di-kabupaten-halmahera-utara-tahun-2022.xlsx", | 60 | ownload/jumlah-stunting-di-kabupaten-halmahera-utara-tahun-2022.xlsx", | ||
| 61 | "url_type": "upload" | 61 | "url_type": "upload" | ||
| 62 | } | 62 | } | ||
| 63 | ], | 63 | ], | ||
| t | 64 | "state": "draft", | t | 64 | "state": "active", |
| 65 | "tags": [ | 65 | "tags": [ | ||
| 66 | { | 66 | { | ||
| 67 | "display_name": "stunting", | 67 | "display_name": "stunting", | ||
| 68 | "id": "47f7e05b-d732-467a-b03f-03fee24b27fa", | 68 | "id": "47f7e05b-d732-467a-b03f-03fee24b27fa", | ||
| 69 | "name": "stunting", | 69 | "name": "stunting", | ||
| 70 | "state": "active", | 70 | "state": "active", | ||
| 71 | "vocabulary_id": null | 71 | "vocabulary_id": null | ||
| 72 | } | 72 | } | ||
| 73 | ], | 73 | ], | ||
| 74 | "title": "Data Stunting di Kabupaten Halmahera Utara Tahun 2022", | 74 | "title": "Data Stunting di Kabupaten Halmahera Utara Tahun 2022", | ||
| 75 | "type": "dataset", | 75 | "type": "dataset", | ||
| 76 | "url": "", | 76 | "url": "", | ||
| 77 | "version": "" | 77 | "version": "" | ||
| 78 | } | 78 | } |
