Changes
On October 1, 2024 at 6:59:16 AM UTC,
-
Changed title to TINGKAT PENDIDIKAN PNS PER INSTANSI PADA SKPD TAHUN 2022 (previously DATA TINGKAT PENDIDIKAN PNS PER INSTANSI PADA SKPD TAHUN 2022)
-
Updated description of TINGKAT PENDIDIKAN PNS PER INSTANSI PADA SKPD TAHUN 2022 from
DATA TINGKAT PENDIDIKAN PNS PER INSTANSI PADA SKPD TAHUN 2022
toTINGKAT PENDIDIKAN PNS PER INSTANSI PADA SKPD TAHUN 2022
| f | 1 | { | f | 1 | { |
| 2 | "author": "Badan Kepegawaian Daerah dan PSDA", | 2 | "author": "Badan Kepegawaian Daerah dan PSDA", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "a335a6c0-04b0-4a9d-9931-ba06287aec92", | 4 | "creator_user_id": "a335a6c0-04b0-4a9d-9931-ba06287aec92", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| n | 6 | "groups": [], | n | 6 | "groups": [ |
| 7 | { | ||||
| 8 | "description": "", | ||||
| 9 | "display_name": "PEMERINTAHAN", | ||||
| 10 | "id": "3412d051-df21-4db2-9ea6-3b82dd8b6366", | ||||
| 11 | "image_display_url": | ||||
| 12 | .halmaherautarakab.go.id/uploads/group/2024-09-04-143924.7474373.gif", | ||||
| 13 | "name": "pemerintahan", | ||||
| 14 | "title": "PEMERINTAHAN" | ||||
| 15 | } | ||||
| 16 | ], | ||||
| 7 | "id": "075d971d-591d-4baf-bdd2-71fb0519c689", | 17 | "id": "075d971d-591d-4baf-bdd2-71fb0519c689", | ||
| 8 | "isopen": true, | 18 | "isopen": true, | ||
| 9 | "license_id": "odc-by", | 19 | "license_id": "odc-by", | ||
| 10 | "license_title": "Open Data Commons Attribution License", | 20 | "license_title": "Open Data Commons Attribution License", | ||
| 11 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | 21 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | ||
| 12 | "maintainer": "Balitbang", | 22 | "maintainer": "Balitbang", | ||
| 13 | "maintainer_email": "litbang@halmaherautarakab.go.id", | 23 | "maintainer_email": "litbang@halmaherautarakab.go.id", | ||
| 14 | "metadata_created": "2024-10-01T06:46:35.773477", | 24 | "metadata_created": "2024-10-01T06:46:35.773477", | ||
| n | 15 | "metadata_modified": "2024-10-01T06:47:21.681766", | n | 25 | "metadata_modified": "2024-10-01T06:59:16.800579", |
| 16 | "name": | 26 | "name": | ||
| 17 | "data-tingkat-pendidikan-pns-per-instansi-pada-skpd-tahun-2022", | 27 | "data-tingkat-pendidikan-pns-per-instansi-pada-skpd-tahun-2022", | ||
| n | 18 | "notes": "DATA TINGKAT PENDIDIKAN PNS PER INSTANSI PADA SKPD TAHUN | n | 28 | "notes": "TINGKAT PENDIDIKAN PNS PER INSTANSI PADA SKPD TAHUN |
| 19 | 2022\t\t\t\t\t\t\t\t\t\t\t\r\n", | 29 | 2022\t\t\t\t\t\t\t\t\t\t\t\r\n", | ||
| 20 | "num_resources": 1, | 30 | "num_resources": 1, | ||
| 21 | "num_tags": 0, | 31 | "num_tags": 0, | ||
| 22 | "organization": { | 32 | "organization": { | ||
| 23 | "approval_status": "approved", | 33 | "approval_status": "approved", | ||
| 24 | "created": "2024-09-03T23:58:01.746820", | 34 | "created": "2024-09-03T23:58:01.746820", | ||
| 25 | "description": "", | 35 | "description": "", | ||
| 26 | "id": "4efed892-0394-4785-b8bf-c6630ecd96b9", | 36 | "id": "4efed892-0394-4785-b8bf-c6630ecd96b9", | ||
| 27 | "image_url": "2024-09-03-235801.7382598BKD.gif", | 37 | "image_url": "2024-09-03-235801.7382598BKD.gif", | ||
| 28 | "is_organization": true, | 38 | "is_organization": true, | ||
| 29 | "name": "badan-kepegawaian-daerah-dan-psda", | 39 | "name": "badan-kepegawaian-daerah-dan-psda", | ||
| 30 | "state": "active", | 40 | "state": "active", | ||
| 31 | "title": " BADAN KEPEGAWAIAN DAERAH DAN PSDA", | 41 | "title": " BADAN KEPEGAWAIAN DAERAH DAN PSDA", | ||
| 32 | "type": "organization" | 42 | "type": "organization" | ||
| 33 | }, | 43 | }, | ||
| 34 | "owner_org": "4efed892-0394-4785-b8bf-c6630ecd96b9", | 44 | "owner_org": "4efed892-0394-4785-b8bf-c6630ecd96b9", | ||
| 35 | "private": false, | 45 | "private": false, | ||
| 36 | "relationships_as_object": [], | 46 | "relationships_as_object": [], | ||
| 37 | "relationships_as_subject": [], | 47 | "relationships_as_subject": [], | ||
| 38 | "resources": [ | 48 | "resources": [ | ||
| 39 | { | 49 | { | ||
| 40 | "cache_last_updated": null, | 50 | "cache_last_updated": null, | ||
| 41 | "cache_url": null, | 51 | "cache_url": null, | ||
| 42 | "created": "2024-10-01T06:47:21.545571", | 52 | "created": "2024-10-01T06:47:21.545571", | ||
| 43 | "datastore_active": false, | 53 | "datastore_active": false, | ||
| 44 | "description": "", | 54 | "description": "", | ||
| 45 | "format": "XLSX", | 55 | "format": "XLSX", | ||
| 46 | "hash": "", | 56 | "hash": "", | ||
| 47 | "id": "c9e5108f-5158-428f-8e2d-b01342604abf", | 57 | "id": "c9e5108f-5158-428f-8e2d-b01342604abf", | ||
| 48 | "last_modified": "2024-10-01T06:47:21.529414", | 58 | "last_modified": "2024-10-01T06:47:21.529414", | ||
| 49 | "metadata_modified": "2024-10-01T06:47:21.687488", | 59 | "metadata_modified": "2024-10-01T06:47:21.687488", | ||
| 50 | "mimetype": | 60 | "mimetype": | ||
| 51 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 61 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 52 | "mimetype_inner": null, | 62 | "mimetype_inner": null, | ||
| 53 | "name": "TINGKAT PENDIDIKAN PNS PER INSTANSI PADA SKPD TAHUN | 63 | "name": "TINGKAT PENDIDIKAN PNS PER INSTANSI PADA SKPD TAHUN | ||
| 54 | 2022.xlsx", | 64 | 2022.xlsx", | ||
| 55 | "package_id": "075d971d-591d-4baf-bdd2-71fb0519c689", | 65 | "package_id": "075d971d-591d-4baf-bdd2-71fb0519c689", | ||
| 56 | "position": 0, | 66 | "position": 0, | ||
| 57 | "resource_type": null, | 67 | "resource_type": null, | ||
| 58 | "size": 13149, | 68 | "size": 13149, | ||
| 59 | "state": "active", | 69 | "state": "active", | ||
| 60 | "url": | 70 | "url": | ||
| 61 | wnload/tingkat-pendidikan-pns-per-instansi-pada-skpd-tahun-2022.xlsx", | 71 | wnload/tingkat-pendidikan-pns-per-instansi-pada-skpd-tahun-2022.xlsx", | ||
| 62 | "url_type": "upload" | 72 | "url_type": "upload" | ||
| 63 | } | 73 | } | ||
| 64 | ], | 74 | ], | ||
| 65 | "state": "active", | 75 | "state": "active", | ||
| 66 | "tags": [], | 76 | "tags": [], | ||
| t | 67 | "title": "DATA TINGKAT PENDIDIKAN PNS PER INSTANSI PADA SKPD TAHUN | t | 77 | "title": "TINGKAT PENDIDIKAN PNS PER INSTANSI PADA SKPD TAHUN 2022", |
| 68 | 2022", | ||||
| 69 | "type": "dataset", | 78 | "type": "dataset", | ||
| 70 | "url": "", | 79 | "url": "", | ||
| 71 | "version": "" | 80 | "version": "" | ||
| 72 | } | 81 | } |
