Changes
On December 24, 2025 at 10:37:36 AM UTC,
-
Updated description of LUAS AREAL TANAMAN PERKEBUNAN (HA) DI KABUPATEN HALMAHERA UTARA TAHUN 2022 from
LUAS AREAL TANAMAN PERKEBUNAN (HA) DI KABUPATEN HALMAHERA UTARA TAHUN 2022
toLUAS AREAL TANAMAN PERKEBUNAN (HA) DI KABUPATEN HALMAHERA UTARA TAHUN 2022
| f | 1 | { | f | 1 | { |
| 2 | "author": "Dinas Pertanian", | 2 | "author": "Dinas Pertanian", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "a335a6c0-04b0-4a9d-9931-ba06287aec92", | 4 | "creator_user_id": "a335a6c0-04b0-4a9d-9931-ba06287aec92", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| n | 6 | "groups": [], | n | 6 | "groups": [ |
| 7 | { | ||||
| 8 | "description": "Pertanian dan Pangan", | ||||
| 9 | "display_name": "Pertanian dan Pangan", | ||||
| 10 | "id": "c30e0c26-a1c7-472b-801d-08ac28baf60a", | ||||
| 11 | "image_display_url": | ||||
| 12 | ads/group/2025-10-06-064046.073844LambangKabupatenHalmaheraUtara.png", | ||||
| 13 | "name": "pertanian-dan-pangan", | ||||
| 14 | "title": "Pertanian dan Pangan" | ||||
| 15 | } | ||||
| 16 | ], | ||||
| 7 | "id": "35262805-cf18-4574-9fce-ff609ff1152c", | 17 | "id": "35262805-cf18-4574-9fce-ff609ff1152c", | ||
| 8 | "isopen": true, | 18 | "isopen": true, | ||
| 9 | "license_id": "odc-by", | 19 | "license_id": "odc-by", | ||
| 10 | "license_title": "Open Data Commons Attribution License", | 20 | "license_title": "Open Data Commons Attribution License", | ||
| 11 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | 21 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | ||
| 12 | "maintainer": "Balitbang", | 22 | "maintainer": "Balitbang", | ||
| 13 | "maintainer_email": "litbang@halmaherautarakab.go.id", | 23 | "maintainer_email": "litbang@halmaherautarakab.go.id", | ||
| 14 | "metadata_created": "2024-12-17T04:05:16.990258", | 24 | "metadata_created": "2024-12-17T04:05:16.990258", | ||
| n | 15 | "metadata_modified": "2024-12-17T04:06:30.718834", | n | 25 | "metadata_modified": "2025-12-24T10:37:36.326108", |
| 16 | "name": | 26 | "name": | ||
| 17 | -areal-tanaman-perkebunan-ha-di-kabupaten-halmahera-utara-tahun-2022", | 27 | -areal-tanaman-perkebunan-ha-di-kabupaten-halmahera-utara-tahun-2022", | ||
| 18 | "notes": "LUAS AREAL TANAMAN PERKEBUNAN (HA) DI KABUPATEN HALMAHERA | 28 | "notes": "LUAS AREAL TANAMAN PERKEBUNAN (HA) DI KABUPATEN HALMAHERA | ||
| t | 19 | UTARA TAHUN 2022\t\t\t\t\t\r\n", | t | 29 | UTARA TAHUN 2022\t\t\r\n\t\t\t\r\n", |
| 20 | "num_resources": 1, | 30 | "num_resources": 1, | ||
| 21 | "num_tags": 0, | 31 | "num_tags": 0, | ||
| 22 | "organization": { | 32 | "organization": { | ||
| 23 | "approval_status": "approved", | 33 | "approval_status": "approved", | ||
| 24 | "created": "2024-09-04T00:19:08.490650", | 34 | "created": "2024-09-04T00:19:08.490650", | ||
| 25 | "description": "", | 35 | "description": "", | ||
| 26 | "id": "b5f9d6f1-7640-4516-8d38-6d14e17e6ca3", | 36 | "id": "b5f9d6f1-7640-4516-8d38-6d14e17e6ca3", | ||
| 27 | "image_url": "2024-09-04-001908.482170DINAS-PERTANIAN.gif", | 37 | "image_url": "2024-09-04-001908.482170DINAS-PERTANIAN.gif", | ||
| 28 | "is_organization": true, | 38 | "is_organization": true, | ||
| 29 | "name": "dinas-pertanian", | 39 | "name": "dinas-pertanian", | ||
| 30 | "state": "active", | 40 | "state": "active", | ||
| 31 | "title": "DINAS PERTANIAN", | 41 | "title": "DINAS PERTANIAN", | ||
| 32 | "type": "organization" | 42 | "type": "organization" | ||
| 33 | }, | 43 | }, | ||
| 34 | "owner_org": "b5f9d6f1-7640-4516-8d38-6d14e17e6ca3", | 44 | "owner_org": "b5f9d6f1-7640-4516-8d38-6d14e17e6ca3", | ||
| 35 | "private": false, | 45 | "private": false, | ||
| 36 | "relationships_as_object": [], | 46 | "relationships_as_object": [], | ||
| 37 | "relationships_as_subject": [], | 47 | "relationships_as_subject": [], | ||
| 38 | "resources": [ | 48 | "resources": [ | ||
| 39 | { | 49 | { | ||
| 40 | "cache_last_updated": null, | 50 | "cache_last_updated": null, | ||
| 41 | "cache_url": null, | 51 | "cache_url": null, | ||
| 42 | "created": "2024-12-17T04:06:30.570021", | 52 | "created": "2024-12-17T04:06:30.570021", | ||
| 43 | "datastore_active": false, | 53 | "datastore_active": false, | ||
| 44 | "description": "", | 54 | "description": "", | ||
| 45 | "format": "XLSX", | 55 | "format": "XLSX", | ||
| 46 | "hash": "", | 56 | "hash": "", | ||
| 47 | "id": "89ecbb27-c82d-437f-a565-364a13ada0cc", | 57 | "id": "89ecbb27-c82d-437f-a565-364a13ada0cc", | ||
| 48 | "last_modified": "2024-12-17T04:06:30.551674", | 58 | "last_modified": "2024-12-17T04:06:30.551674", | ||
| 49 | "metadata_modified": "2024-12-17T04:06:30.725136", | 59 | "metadata_modified": "2024-12-17T04:06:30.725136", | ||
| 50 | "mimetype": | 60 | "mimetype": | ||
| 51 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 61 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 52 | "mimetype_inner": null, | 62 | "mimetype_inner": null, | ||
| 53 | "name": "LUAS AREAL TANAMAN PERKEBUNAN (HA) DI KABUPATEN | 63 | "name": "LUAS AREAL TANAMAN PERKEBUNAN (HA) DI KABUPATEN | ||
| 54 | HALMAHERA UTARA TAHUN 2022.xlsx", | 64 | HALMAHERA UTARA TAHUN 2022.xlsx", | ||
| 55 | "package_id": "35262805-cf18-4574-9fce-ff609ff1152c", | 65 | "package_id": "35262805-cf18-4574-9fce-ff609ff1152c", | ||
| 56 | "position": 0, | 66 | "position": 0, | ||
| 57 | "resource_type": null, | 67 | "resource_type": null, | ||
| 58 | "size": 10224, | 68 | "size": 10224, | ||
| 59 | "state": "active", | 69 | "state": "active", | ||
| 60 | "url": | 70 | "url": | ||
| 61 | l-tanaman-perkebunan-ha-di-kabupaten-halmahera-utara-tahun-2022.xlsx", | 71 | l-tanaman-perkebunan-ha-di-kabupaten-halmahera-utara-tahun-2022.xlsx", | ||
| 62 | "url_type": "upload" | 72 | "url_type": "upload" | ||
| 63 | } | 73 | } | ||
| 64 | ], | 74 | ], | ||
| 65 | "state": "active", | 75 | "state": "active", | ||
| 66 | "tags": [], | 76 | "tags": [], | ||
| 67 | "title": "LUAS AREAL TANAMAN PERKEBUNAN (HA) DI KABUPATEN HALMAHERA | 77 | "title": "LUAS AREAL TANAMAN PERKEBUNAN (HA) DI KABUPATEN HALMAHERA | ||
| 68 | UTARA TAHUN 2022", | 78 | UTARA TAHUN 2022", | ||
| 69 | "type": "dataset", | 79 | "type": "dataset", | ||
| 70 | "url": "Dinas Pertanian", | 80 | "url": "Dinas Pertanian", | ||
| 71 | "version": "" | 81 | "version": "" | ||
| 72 | } | 82 | } |
