Changes
On October 10, 2024 at 1:40:02 AM UTC,
-
Changed title to Jumlah Kamar dan Tempat Tidur Berdasarkan Jenis Penginapan Tahun 2022 (previously JUMLAH KAMAR DAN TEMPAT TIDUR BERDASARKAN JENIS PENGINAPAN TAHUN 2022)
-
Updated description of Jumlah Kamar dan Tempat Tidur Berdasarkan Jenis Penginapan Tahun 2022 from
JUMLAH KAMAR DAN TEMPAT TIDUR BERDASARKAN JENIS PENGINAPAN TAHUN 2022
toJumlah Kamar dan Tempat Tidur Berdasarkan Jenis Penginapan Tahun 2022
-
Added tag hotel to Jumlah Kamar dan Tempat Tidur Berdasarkan Jenis Penginapan Tahun 2022
-
Uploaded a new file to resource JUMLAH KAMAR DAN TEMPAT TIDUR BERDASARKAN JENIS PENGINAPAN TAHUN 2022.xlsx in Jumlah Kamar dan Tempat Tidur Berdasarkan Jenis Penginapan Tahun 2022
| f | 1 | { | f | 1 | { |
| 2 | "author": "Dinas Pariwisata", | 2 | "author": "Dinas Pariwisata", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "a335a6c0-04b0-4a9d-9931-ba06287aec92", | 4 | "creator_user_id": "a335a6c0-04b0-4a9d-9931-ba06287aec92", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| n | 6 | "groups": [], | n | 6 | "groups": [ |
| 7 | { | ||||
| 8 | "description": "Pariwisata dan Budaya", | ||||
| 9 | "display_name": "Pariwisata dan Budaya", | ||||
| 10 | "id": "e48fcab1-f317-4fd5-8773-79236425a945", | ||||
| 11 | "image_display_url": "", | ||||
| 12 | "name": "pariwisata-dan-budaya", | ||||
| 13 | "title": "Pariwisata dan Budaya" | ||||
| 14 | } | ||||
| 15 | ], | ||||
| 7 | "id": "6ccb3306-90ee-4378-b57e-f472e600f356", | 16 | "id": "6ccb3306-90ee-4378-b57e-f472e600f356", | ||
| 8 | "isopen": true, | 17 | "isopen": true, | ||
| 9 | "license_id": "odc-by", | 18 | "license_id": "odc-by", | ||
| 10 | "license_title": "Open Data Commons Attribution License", | 19 | "license_title": "Open Data Commons Attribution License", | ||
| 11 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | 20 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | ||
| 12 | "maintainer": "Balitbang", | 21 | "maintainer": "Balitbang", | ||
| 13 | "maintainer_email": "litbang@halmaherautarakab.go.id", | 22 | "maintainer_email": "litbang@halmaherautarakab.go.id", | ||
| 14 | "metadata_created": "2024-10-09T07:02:20.249323", | 23 | "metadata_created": "2024-10-09T07:02:20.249323", | ||
| n | 15 | "metadata_modified": "2024-10-09T07:02:45.973334", | n | 24 | "metadata_modified": "2024-10-10T01:40:01.995950", |
| 16 | "name": | 25 | "name": | ||
| 17 | umlah-kamar-dan-tempat-tidur-berdasarkan-jenis-penginapan-tahun-2022", | 26 | umlah-kamar-dan-tempat-tidur-berdasarkan-jenis-penginapan-tahun-2022", | ||
| n | 18 | "notes": "JUMLAH KAMAR DAN TEMPAT TIDUR BERDASARKAN JENIS PENGINAPAN | n | 27 | "notes": "Jumlah Kamar dan Tempat Tidur Berdasarkan Jenis Penginapan |
| 19 | TAHUN 2022\t\t\t\t\r\n", | 28 | Tahun 2022\t\t\t\r\n", | ||
| 20 | "num_resources": 1, | 29 | "num_resources": 1, | ||
| n | 21 | "num_tags": 0, | n | 30 | "num_tags": 1, |
| 22 | "organization": { | 31 | "organization": { | ||
| 23 | "approval_status": "approved", | 32 | "approval_status": "approved", | ||
| 24 | "created": "2024-09-04T00:22:47.118172", | 33 | "created": "2024-09-04T00:22:47.118172", | ||
| 25 | "description": "", | 34 | "description": "", | ||
| 26 | "id": "2b48a5ea-0274-411f-b65c-f257d6dcbd33", | 35 | "id": "2b48a5ea-0274-411f-b65c-f257d6dcbd33", | ||
| 27 | "image_url": "2024-09-04-002247.109885DINPARIWISATA.gif", | 36 | "image_url": "2024-09-04-002247.109885DINPARIWISATA.gif", | ||
| 28 | "is_organization": true, | 37 | "is_organization": true, | ||
| 29 | "name": "dinas-pariwisata", | 38 | "name": "dinas-pariwisata", | ||
| 30 | "state": "active", | 39 | "state": "active", | ||
| 31 | "title": "DINAS PARIWISATA", | 40 | "title": "DINAS PARIWISATA", | ||
| 32 | "type": "organization" | 41 | "type": "organization" | ||
| 33 | }, | 42 | }, | ||
| 34 | "owner_org": "2b48a5ea-0274-411f-b65c-f257d6dcbd33", | 43 | "owner_org": "2b48a5ea-0274-411f-b65c-f257d6dcbd33", | ||
| 35 | "private": false, | 44 | "private": false, | ||
| 36 | "relationships_as_object": [], | 45 | "relationships_as_object": [], | ||
| 37 | "relationships_as_subject": [], | 46 | "relationships_as_subject": [], | ||
| 38 | "resources": [ | 47 | "resources": [ | ||
| 39 | { | 48 | { | ||
| 40 | "cache_last_updated": null, | 49 | "cache_last_updated": null, | ||
| 41 | "cache_url": null, | 50 | "cache_url": null, | ||
| 42 | "created": "2024-10-09T07:02:45.843665", | 51 | "created": "2024-10-09T07:02:45.843665", | ||
| 43 | "datastore_active": false, | 52 | "datastore_active": false, | ||
| 44 | "description": "", | 53 | "description": "", | ||
| 45 | "format": "XLSX", | 54 | "format": "XLSX", | ||
| 46 | "hash": "", | 55 | "hash": "", | ||
| 47 | "id": "2fcbbb5a-5b98-47dc-bdf6-e5e77fd92358", | 56 | "id": "2fcbbb5a-5b98-47dc-bdf6-e5e77fd92358", | ||
| 48 | "last_modified": "2024-10-09T07:02:45.826012", | 57 | "last_modified": "2024-10-09T07:02:45.826012", | ||
| 49 | "metadata_modified": "2024-10-09T07:02:45.980439", | 58 | "metadata_modified": "2024-10-09T07:02:45.980439", | ||
| 50 | "mimetype": | 59 | "mimetype": | ||
| 51 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 60 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 52 | "mimetype_inner": null, | 61 | "mimetype_inner": null, | ||
| 53 | "name": "JUMLAH KAMAR DAN TEMPAT TIDUR BERDASARKAN JENIS | 62 | "name": "JUMLAH KAMAR DAN TEMPAT TIDUR BERDASARKAN JENIS | ||
| 54 | PENGINAPAN TAHUN 2022.xlsx", | 63 | PENGINAPAN TAHUN 2022.xlsx", | ||
| 55 | "package_id": "6ccb3306-90ee-4378-b57e-f472e600f356", | 64 | "package_id": "6ccb3306-90ee-4378-b57e-f472e600f356", | ||
| 56 | "position": 0, | 65 | "position": 0, | ||
| 57 | "resource_type": null, | 66 | "resource_type": null, | ||
| 58 | "size": 9610, | 67 | "size": 9610, | ||
| 59 | "state": "active", | 68 | "state": "active", | ||
| 60 | "url": | 69 | "url": | ||
| 61 | -kamar-dan-tempat-tidur-berdasarkan-jenis-penginapan-tahun-2022.xlsx", | 70 | -kamar-dan-tempat-tidur-berdasarkan-jenis-penginapan-tahun-2022.xlsx", | ||
| 62 | "url_type": "upload" | 71 | "url_type": "upload" | ||
| 63 | } | 72 | } | ||
| 64 | ], | 73 | ], | ||
| 65 | "state": "active", | 74 | "state": "active", | ||
| t | 66 | "tags": [], | t | 75 | "tags": [ |
| 67 | "title": "JUMLAH KAMAR DAN TEMPAT TIDUR BERDASARKAN JENIS PENGINAPAN | 76 | { | ||
| 68 | TAHUN 2022", | 77 | "display_name": "hotel", | ||
| 78 | "id": "04500988-9866-427f-94c0-cbb2a7435da5", | ||||
| 79 | "name": "hotel", | ||||
| 80 | "state": "active", | ||||
| 81 | "vocabulary_id": null | ||||
| 82 | } | ||||
| 83 | ], | ||||
| 84 | "title": "Jumlah Kamar dan Tempat Tidur Berdasarkan Jenis Penginapan | ||||
| 85 | Tahun 2022", | ||||
| 69 | "type": "dataset", | 86 | "type": "dataset", | ||
| 70 | "url": "", | 87 | "url": "", | ||
| 71 | "version": "" | 88 | "version": "" | ||
| 72 | } | 89 | } |
