Changes
On November 12, 2026 at 1:51:22 AM UTC,
-
Renamed resource BELANJA ATAU PENGELUARAN PEMERINTAH KABUPATEN HALMAHERA UTARA TAHUN 2022.xlsx to Belanja Atau Pengeluaran Pemerintah Kabupaten Halmahera Utara Tahun 2022.xlsx in Belanja Atau Pengeluaran Pemerintah Kabupaten Halmahera Utara Tahun 2022
-
Updated description of resource Belanja Atau Pengeluaran Pemerintah Kabupaten Halmahera Utara Tahun 2022.xlsx in Belanja Atau Pengeluaran Pemerintah Kabupaten Halmahera Utara Tahun 2022 to
Belanja Atau Pengeluaran Pemerintah Kabupaten Halmahera Utara Tahun 2022
| f | 1 | { | f | 1 | { |
| 2 | "author": "Badan Keuangan dan Aset Daerah", | 2 | "author": "Badan Keuangan dan Aset Daerah", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "a335a6c0-04b0-4a9d-9931-ba06287aec92", | 4 | "creator_user_id": "a335a6c0-04b0-4a9d-9931-ba06287aec92", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [ | 6 | "groups": [ | ||
| 7 | { | 7 | { | ||
| 8 | "description": "Kategori Terkait Keuangan Daerah", | 8 | "description": "Kategori Terkait Keuangan Daerah", | ||
| 9 | "display_name": "Keuangan Daerah", | 9 | "display_name": "Keuangan Daerah", | ||
| 10 | "id": "0668dee4-a1c9-4cc9-8f1b-77c6a3aea6b5", | 10 | "id": "0668dee4-a1c9-4cc9-8f1b-77c6a3aea6b5", | ||
| 11 | "image_display_url": | 11 | "image_display_url": | ||
| 12 | ads/group/2025-10-06-064304.981381LambangKabupatenHalmaheraUtara.png", | 12 | ads/group/2025-10-06-064304.981381LambangKabupatenHalmaheraUtara.png", | ||
| 13 | "name": "keuangan-daerah", | 13 | "name": "keuangan-daerah", | ||
| 14 | "title": "Keuangan Daerah" | 14 | "title": "Keuangan Daerah" | ||
| 15 | } | 15 | } | ||
| 16 | ], | 16 | ], | ||
| 17 | "id": "783062be-f13e-4517-9546-18b51c399604", | 17 | "id": "783062be-f13e-4517-9546-18b51c399604", | ||
| 18 | "isopen": true, | 18 | "isopen": true, | ||
| 19 | "license_id": "odc-by", | 19 | "license_id": "odc-by", | ||
| 20 | "license_title": "Open Data Commons Attribution License", | 20 | "license_title": "Open Data Commons Attribution License", | ||
| 21 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | 21 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | ||
| 22 | "maintainer": "Badan Penelitian Pengembangan Daerah dan Statistik", | 22 | "maintainer": "Badan Penelitian Pengembangan Daerah dan Statistik", | ||
| 23 | "maintainer_email": "litbang@halmaherautarakab.go.id", | 23 | "maintainer_email": "litbang@halmaherautarakab.go.id", | ||
| 24 | "metadata_created": "2024-10-03T06:54:52.714278", | 24 | "metadata_created": "2024-10-03T06:54:52.714278", | ||
| n | 25 | "metadata_modified": "2026-11-12T01:51:01.882866", | n | 25 | "metadata_modified": "2026-11-12T01:51:22.618732", |
| 26 | "name": | 26 | "name": | ||
| 27 | nja-atau-pengeluaran-pemerintah-kabupaten-halmahera-utara-tahun-2022", | 27 | nja-atau-pengeluaran-pemerintah-kabupaten-halmahera-utara-tahun-2022", | ||
| 28 | "notes": "Belanja Atau Pengeluaran Pemerintah Kabupaten Halmahera | 28 | "notes": "Belanja Atau Pengeluaran Pemerintah Kabupaten Halmahera | ||
| 29 | Utara Tahun 2022\t\t\r\n", | 29 | Utara Tahun 2022\t\t\r\n", | ||
| 30 | "num_resources": 1, | 30 | "num_resources": 1, | ||
| 31 | "num_tags": 2, | 31 | "num_tags": 2, | ||
| 32 | "organization": { | 32 | "organization": { | ||
| 33 | "approval_status": "approved", | 33 | "approval_status": "approved", | ||
| 34 | "created": "2024-09-03T23:58:47.175371", | 34 | "created": "2024-09-03T23:58:47.175371", | ||
| 35 | "description": "", | 35 | "description": "", | ||
| 36 | "id": "29d005c7-73b9-4149-a51e-108f5ef9b12d", | 36 | "id": "29d005c7-73b9-4149-a51e-108f5ef9b12d", | ||
| 37 | "image_url": "2024-09-03-235847.167127BKAD.gif", | 37 | "image_url": "2024-09-03-235847.167127BKAD.gif", | ||
| 38 | "is_organization": true, | 38 | "is_organization": true, | ||
| 39 | "name": "badan-keuangan-dan-aset-daerah", | 39 | "name": "badan-keuangan-dan-aset-daerah", | ||
| 40 | "state": "active", | 40 | "state": "active", | ||
| 41 | "title": "BADAN KEUANGAN DAN ASET DAERAH", | 41 | "title": "BADAN KEUANGAN DAN ASET DAERAH", | ||
| 42 | "type": "organization" | 42 | "type": "organization" | ||
| 43 | }, | 43 | }, | ||
| 44 | "owner_org": "29d005c7-73b9-4149-a51e-108f5ef9b12d", | 44 | "owner_org": "29d005c7-73b9-4149-a51e-108f5ef9b12d", | ||
| 45 | "private": false, | 45 | "private": false, | ||
| 46 | "relationships_as_object": [], | 46 | "relationships_as_object": [], | ||
| 47 | "relationships_as_subject": [], | 47 | "relationships_as_subject": [], | ||
| 48 | "resources": [ | 48 | "resources": [ | ||
| 49 | { | 49 | { | ||
| 50 | "cache_last_updated": null, | 50 | "cache_last_updated": null, | ||
| 51 | "cache_url": null, | 51 | "cache_url": null, | ||
| 52 | "created": "2024-10-03T06:56:25.855639", | 52 | "created": "2024-10-03T06:56:25.855639", | ||
| 53 | "datastore_active": false, | 53 | "datastore_active": false, | ||
| n | 54 | "description": "", | n | 54 | "description": "Belanja Atau Pengeluaran Pemerintah Kabupaten |
| 55 | Halmahera Utara Tahun 2022", | ||||
| 55 | "format": "XLSX", | 56 | "format": "XLSX", | ||
| 56 | "hash": "", | 57 | "hash": "", | ||
| 57 | "id": "081a94d8-2108-4941-b956-acd3a7dc4bee", | 58 | "id": "081a94d8-2108-4941-b956-acd3a7dc4bee", | ||
| 58 | "last_modified": "2024-10-03T06:56:25.838156", | 59 | "last_modified": "2024-10-03T06:56:25.838156", | ||
| n | 59 | "metadata_modified": "2024-10-03T06:56:25.994471", | n | 60 | "metadata_modified": "2026-11-12T01:51:22.629281", |
| 60 | "mimetype": | 61 | "mimetype": | ||
| 61 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 62 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 62 | "mimetype_inner": null, | 63 | "mimetype_inner": null, | ||
| t | 63 | "name": "BELANJA ATAU PENGELUARAN PEMERINTAH KABUPATEN HALMAHERA | t | 64 | "name": "Belanja Atau Pengeluaran Pemerintah Kabupaten Halmahera |
| 64 | UTARA TAHUN 2022.xlsx", | 65 | Utara Tahun 2022.xlsx", | ||
| 65 | "package_id": "783062be-f13e-4517-9546-18b51c399604", | 66 | "package_id": "783062be-f13e-4517-9546-18b51c399604", | ||
| 66 | "position": 0, | 67 | "position": 0, | ||
| 67 | "resource_type": null, | 68 | "resource_type": null, | ||
| 68 | "size": 10026, | 69 | "size": 10026, | ||
| 69 | "state": "active", | 70 | "state": "active", | ||
| 70 | "url": | 71 | "url": | ||
| 71 | tau-pengeluaran-pemerintah-kabupaten-halmahera-utara-tahun-2022.xlsx", | 72 | tau-pengeluaran-pemerintah-kabupaten-halmahera-utara-tahun-2022.xlsx", | ||
| 72 | "url_type": "upload" | 73 | "url_type": "upload" | ||
| 73 | } | 74 | } | ||
| 74 | ], | 75 | ], | ||
| 75 | "state": "active", | 76 | "state": "active", | ||
| 76 | "tags": [ | 77 | "tags": [ | ||
| 77 | { | 78 | { | ||
| 78 | "display_name": "belanja", | 79 | "display_name": "belanja", | ||
| 79 | "id": "93565501-db97-4080-836d-e64171ee0961", | 80 | "id": "93565501-db97-4080-836d-e64171ee0961", | ||
| 80 | "name": "belanja", | 81 | "name": "belanja", | ||
| 81 | "state": "active", | 82 | "state": "active", | ||
| 82 | "vocabulary_id": null | 83 | "vocabulary_id": null | ||
| 83 | }, | 84 | }, | ||
| 84 | { | 85 | { | ||
| 85 | "display_name": "pengeluaran", | 86 | "display_name": "pengeluaran", | ||
| 86 | "id": "75774b1a-17f3-4b3b-adb0-4e9d90e28d68", | 87 | "id": "75774b1a-17f3-4b3b-adb0-4e9d90e28d68", | ||
| 87 | "name": "pengeluaran", | 88 | "name": "pengeluaran", | ||
| 88 | "state": "active", | 89 | "state": "active", | ||
| 89 | "vocabulary_id": null | 90 | "vocabulary_id": null | ||
| 90 | } | 91 | } | ||
| 91 | ], | 92 | ], | ||
| 92 | "title": "Belanja Atau Pengeluaran Pemerintah Kabupaten Halmahera | 93 | "title": "Belanja Atau Pengeluaran Pemerintah Kabupaten Halmahera | ||
| 93 | Utara Tahun 2022", | 94 | Utara Tahun 2022", | ||
| 94 | "type": "dataset", | 95 | "type": "dataset", | ||
| 95 | "url": "Badan Keuangan dan Aset Daerah", | 96 | "url": "Badan Keuangan dan Aset Daerah", | ||
| 96 | "version": "" | 97 | "version": "" | ||
| 97 | } | 98 | } |
