Changes
On October 1, 2024 at 6:41:10 AM UTC,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "Badan Kepegawaian Daerah dan PSDA", | 2 | "author": "Badan Kepegawaian Daerah dan PSDA", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "a335a6c0-04b0-4a9d-9931-ba06287aec92", | 4 | "creator_user_id": "a335a6c0-04b0-4a9d-9931-ba06287aec92", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "fb304801-b8c6-4016-a806-73c4b981c676", | 7 | "id": "fb304801-b8c6-4016-a806-73c4b981c676", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "odc-by", | 9 | "license_id": "odc-by", | ||
| 10 | "license_title": "Open Data Commons Attribution License", | 10 | "license_title": "Open Data Commons Attribution License", | ||
| 11 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | 11 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | ||
| 12 | "maintainer": "Balitbang", | 12 | "maintainer": "Balitbang", | ||
| 13 | "maintainer_email": "litbang@halmaherautarakab.go.id", | 13 | "maintainer_email": "litbang@halmaherautarakab.go.id", | ||
| 14 | "metadata_created": "2024-10-01T06:40:38.972287", | 14 | "metadata_created": "2024-10-01T06:40:38.972287", | ||
| n | 15 | "metadata_modified": "2024-10-01T06:41:10.631634", | n | 15 | "metadata_modified": "2024-10-01T06:41:10.770675", |
| 16 | "name": "jumlah-pns-per-instansi-berdasarkan-agama-tahun-2022", | 16 | "name": "jumlah-pns-per-instansi-berdasarkan-agama-tahun-2022", | ||
| 17 | "notes": "JUMLAH PNS PER INSTANSI BERDASARKAN AGAMA TAHUN | 17 | "notes": "JUMLAH PNS PER INSTANSI BERDASARKAN AGAMA TAHUN | ||
| 18 | 2022\t\t\t\t\t\t\t\r\n", | 18 | 2022\t\t\t\t\t\t\t\r\n", | ||
| 19 | "num_resources": 1, | 19 | "num_resources": 1, | ||
| 20 | "num_tags": 0, | 20 | "num_tags": 0, | ||
| 21 | "organization": { | 21 | "organization": { | ||
| 22 | "approval_status": "approved", | 22 | "approval_status": "approved", | ||
| 23 | "created": "2024-09-03T23:58:01.746820", | 23 | "created": "2024-09-03T23:58:01.746820", | ||
| 24 | "description": "", | 24 | "description": "", | ||
| 25 | "id": "4efed892-0394-4785-b8bf-c6630ecd96b9", | 25 | "id": "4efed892-0394-4785-b8bf-c6630ecd96b9", | ||
| 26 | "image_url": "2024-09-03-235801.7382598BKD.gif", | 26 | "image_url": "2024-09-03-235801.7382598BKD.gif", | ||
| 27 | "is_organization": true, | 27 | "is_organization": true, | ||
| 28 | "name": "badan-kepegawaian-daerah-dan-psda", | 28 | "name": "badan-kepegawaian-daerah-dan-psda", | ||
| 29 | "state": "active", | 29 | "state": "active", | ||
| 30 | "title": " BADAN KEPEGAWAIAN DAERAH DAN PSDA", | 30 | "title": " BADAN KEPEGAWAIAN DAERAH DAN PSDA", | ||
| 31 | "type": "organization" | 31 | "type": "organization" | ||
| 32 | }, | 32 | }, | ||
| 33 | "owner_org": "4efed892-0394-4785-b8bf-c6630ecd96b9", | 33 | "owner_org": "4efed892-0394-4785-b8bf-c6630ecd96b9", | ||
| 34 | "private": false, | 34 | "private": false, | ||
| 35 | "relationships_as_object": [], | 35 | "relationships_as_object": [], | ||
| 36 | "relationships_as_subject": [], | 36 | "relationships_as_subject": [], | ||
| 37 | "resources": [ | 37 | "resources": [ | ||
| 38 | { | 38 | { | ||
| 39 | "cache_last_updated": null, | 39 | "cache_last_updated": null, | ||
| 40 | "cache_url": null, | 40 | "cache_url": null, | ||
| 41 | "created": "2024-10-01T06:41:10.641935", | 41 | "created": "2024-10-01T06:41:10.641935", | ||
| 42 | "datastore_active": false, | 42 | "datastore_active": false, | ||
| 43 | "description": "", | 43 | "description": "", | ||
| 44 | "format": "XLSX", | 44 | "format": "XLSX", | ||
| 45 | "hash": "", | 45 | "hash": "", | ||
| 46 | "id": "21d061d5-ff73-4bc7-8728-686c9d527b76", | 46 | "id": "21d061d5-ff73-4bc7-8728-686c9d527b76", | ||
| 47 | "last_modified": "2024-10-01T06:41:10.625278", | 47 | "last_modified": "2024-10-01T06:41:10.625278", | ||
| n | 48 | "metadata_modified": "2024-10-01T06:41:10.638438", | n | 48 | "metadata_modified": "2024-10-01T06:41:10.776740", |
| 49 | "mimetype": | 49 | "mimetype": | ||
| 50 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 50 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 51 | "mimetype_inner": null, | 51 | "mimetype_inner": null, | ||
| 52 | "name": "JUMLAH PNS PER INSTANSI BERDASARKAN AGAMA TAHUN | 52 | "name": "JUMLAH PNS PER INSTANSI BERDASARKAN AGAMA TAHUN | ||
| 53 | 2022.xlsx", | 53 | 2022.xlsx", | ||
| 54 | "package_id": "fb304801-b8c6-4016-a806-73c4b981c676", | 54 | "package_id": "fb304801-b8c6-4016-a806-73c4b981c676", | ||
| 55 | "position": 0, | 55 | "position": 0, | ||
| 56 | "resource_type": null, | 56 | "resource_type": null, | ||
| 57 | "size": 10081, | 57 | "size": 10081, | ||
| 58 | "state": "active", | 58 | "state": "active", | ||
| 59 | "url": | 59 | "url": | ||
| 60 | 6/download/jumlah-pns-per-instansi-berdasarkan-agama-tahun-2022.xlsx", | 60 | 6/download/jumlah-pns-per-instansi-berdasarkan-agama-tahun-2022.xlsx", | ||
| 61 | "url_type": "upload" | 61 | "url_type": "upload" | ||
| 62 | } | 62 | } | ||
| 63 | ], | 63 | ], | ||
| t | 64 | "state": "draft", | t | 64 | "state": "active", |
| 65 | "tags": [], | 65 | "tags": [], | ||
| 66 | "title": "JUMLAH PNS PER INSTANSI BERDASARKAN AGAMA TAHUN 2022", | 66 | "title": "JUMLAH PNS PER INSTANSI BERDASARKAN AGAMA TAHUN 2022", | ||
| 67 | "type": "dataset", | 67 | "type": "dataset", | ||
| 68 | "url": "", | 68 | "url": "", | ||
| 69 | "version": "" | 69 | "version": "" | ||
| 70 | } | 70 | } |
