Changes
On December 16, 2024 at 2:50:32 AM UTC,
-
Added resource Jumlah Pemuda Usia 16 – 30 Tahun Menurut Jenis Kelamin Di Kabupaten Halmahera Utara Tahun 2022.pdf to Jumlah Pemuda Usia 16 – 30 Tahun Menurut Jenis Kelamin Di Kabupaten Halmahera Utara Tahun 2022
| f | 1 | { | f | 1 | { |
| 2 | "author": "Dinas Pemuda Dan Olahraga", | 2 | "author": "Dinas Pemuda Dan Olahraga", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "a335a6c0-04b0-4a9d-9931-ba06287aec92", | 4 | "creator_user_id": "a335a6c0-04b0-4a9d-9931-ba06287aec92", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "Tahun Data", | 7 | "key": "Tahun Data", | ||
| 8 | "value": "2022" | 8 | "value": "2022" | ||
| 9 | } | 9 | } | ||
| 10 | ], | 10 | ], | ||
| 11 | "groups": [], | 11 | "groups": [], | ||
| 12 | "id": "45f7957f-904d-4cd8-8ed6-c881c2c3a8f2", | 12 | "id": "45f7957f-904d-4cd8-8ed6-c881c2c3a8f2", | ||
| 13 | "isopen": false, | 13 | "isopen": false, | ||
| 14 | "license_id": "", | 14 | "license_id": "", | ||
| 15 | "license_title": "", | 15 | "license_title": "", | ||
| 16 | "maintainer": "Badan Penelitian, Pengembangan Daerah Dan Statistik", | 16 | "maintainer": "Badan Penelitian, Pengembangan Daerah Dan Statistik", | ||
| 17 | "maintainer_email": "", | 17 | "maintainer_email": "", | ||
| 18 | "metadata_created": "2024-12-16T02:45:33.416278", | 18 | "metadata_created": "2024-12-16T02:45:33.416278", | ||
| n | 19 | "metadata_modified": "2024-12-16T02:48:15.164485", | n | 19 | "metadata_modified": "2024-12-16T02:50:32.301771", |
| 20 | "name": | 20 | "name": | ||
| 21 | -tahun-menurut-jenis-kelamin-di-kabupaten-halmahera-utara-tahun-2022", | 21 | -tahun-menurut-jenis-kelamin-di-kabupaten-halmahera-utara-tahun-2022", | ||
| 22 | "notes": "Jumlah Pemuda Usia 16 \u2013 30 Tahun Menurut Jenis | 22 | "notes": "Jumlah Pemuda Usia 16 \u2013 30 Tahun Menurut Jenis | ||
| 23 | Kelamin Di Kabupaten Halmahera Utara Tahun 2022", | 23 | Kelamin Di Kabupaten Halmahera Utara Tahun 2022", | ||
| n | 24 | "num_resources": 1, | n | 24 | "num_resources": 2, |
| 25 | "num_tags": 2, | 25 | "num_tags": 2, | ||
| 26 | "organization": { | 26 | "organization": { | ||
| 27 | "approval_status": "approved", | 27 | "approval_status": "approved", | ||
| 28 | "created": "2024-09-04T00:14:35.081055", | 28 | "created": "2024-09-04T00:14:35.081055", | ||
| 29 | "description": "", | 29 | "description": "", | ||
| 30 | "id": "db324f0e-2f8d-4aa5-a63a-def6e4b620e7", | 30 | "id": "db324f0e-2f8d-4aa5-a63a-def6e4b620e7", | ||
| 31 | "image_url": "2024-09-04-001435.071596DISPORA.gif", | 31 | "image_url": "2024-09-04-001435.071596DISPORA.gif", | ||
| 32 | "is_organization": true, | 32 | "is_organization": true, | ||
| 33 | "name": "dinas-pemuda-dan-olahraga", | 33 | "name": "dinas-pemuda-dan-olahraga", | ||
| 34 | "state": "active", | 34 | "state": "active", | ||
| 35 | "title": "DINAS PEMUDA DAN OLAHRAGA", | 35 | "title": "DINAS PEMUDA DAN OLAHRAGA", | ||
| 36 | "type": "organization" | 36 | "type": "organization" | ||
| 37 | }, | 37 | }, | ||
| 38 | "owner_org": "db324f0e-2f8d-4aa5-a63a-def6e4b620e7", | 38 | "owner_org": "db324f0e-2f8d-4aa5-a63a-def6e4b620e7", | ||
| 39 | "private": false, | 39 | "private": false, | ||
| 40 | "relationships_as_object": [], | 40 | "relationships_as_object": [], | ||
| 41 | "relationships_as_subject": [], | 41 | "relationships_as_subject": [], | ||
| 42 | "resources": [ | 42 | "resources": [ | ||
| 43 | { | 43 | { | ||
| 44 | "cache_last_updated": null, | 44 | "cache_last_updated": null, | ||
| 45 | "cache_url": null, | 45 | "cache_url": null, | ||
| 46 | "created": "2024-12-16T02:48:15.178885", | 46 | "created": "2024-12-16T02:48:15.178885", | ||
| 47 | "datastore_active": false, | 47 | "datastore_active": false, | ||
| 48 | "description": "Jumlah Pemuda Usia 16 \u2013 30 Tahun Menurut | 48 | "description": "Jumlah Pemuda Usia 16 \u2013 30 Tahun Menurut | ||
| 49 | Jenis Kelamin Di Kabupaten Halmahera Utara Tahun 2022", | 49 | Jenis Kelamin Di Kabupaten Halmahera Utara Tahun 2022", | ||
| 50 | "format": "XLSX", | 50 | "format": "XLSX", | ||
| 51 | "hash": "", | 51 | "hash": "", | ||
| 52 | "id": "c802f91a-c33a-449c-a876-11588b5c8bf9", | 52 | "id": "c802f91a-c33a-449c-a876-11588b5c8bf9", | ||
| 53 | "last_modified": "2024-12-16T02:48:15.158322", | 53 | "last_modified": "2024-12-16T02:48:15.158322", | ||
| n | 54 | "metadata_modified": "2024-12-16T02:48:15.170783", | n | 54 | "metadata_modified": "2024-12-16T02:50:32.307915", |
| 55 | "mimetype": | 55 | "mimetype": | ||
| 56 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 56 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 57 | "mimetype_inner": null, | 57 | "mimetype_inner": null, | ||
| 58 | "name": "Jumlah Pemuda Usia 16 \u2013 30 Tahun Menurut Jenis | 58 | "name": "Jumlah Pemuda Usia 16 \u2013 30 Tahun Menurut Jenis | ||
| 59 | Kelamin Di Kabupaten Halmahera Utara Tahun 2022.xlsx", | 59 | Kelamin Di Kabupaten Halmahera Utara Tahun 2022.xlsx", | ||
| 60 | "package_id": "45f7957f-904d-4cd8-8ed6-c881c2c3a8f2", | 60 | "package_id": "45f7957f-904d-4cd8-8ed6-c881c2c3a8f2", | ||
| 61 | "position": 0, | 61 | "position": 0, | ||
| 62 | "resource_type": null, | 62 | "resource_type": null, | ||
| 63 | "size": 11038, | 63 | "size": 11038, | ||
| 64 | "state": "active", | 64 | "state": "active", | ||
| 65 | "url": | 65 | "url": | ||
| 66 | n-menurut-jenis-kelamin-di-kabupaten-halmahera-utara-tahun-2022.xlsx", | 66 | n-menurut-jenis-kelamin-di-kabupaten-halmahera-utara-tahun-2022.xlsx", | ||
| t | t | 67 | "url_type": "upload" | ||
| 68 | }, | ||||
| 69 | { | ||||
| 70 | "cache_last_updated": null, | ||||
| 71 | "cache_url": null, | ||||
| 72 | "created": "2024-12-16T02:50:32.316444", | ||||
| 73 | "datastore_active": false, | ||||
| 74 | "description": "Jumlah Pemuda Usia 16 \u2013 30 Tahun Menurut | ||||
| 75 | Jenis Kelamin Di Kabupaten Halmahera Utara Tahun 2022", | ||||
| 76 | "format": "PDF", | ||||
| 77 | "hash": "", | ||||
| 78 | "id": "242d09e6-ce69-4298-bc5e-d2d58bb4feb7", | ||||
| 79 | "last_modified": "2024-12-16T02:50:32.294610", | ||||
| 80 | "metadata_modified": "2024-12-16T02:50:32.308170", | ||||
| 81 | "mimetype": "application/pdf", | ||||
| 82 | "mimetype_inner": null, | ||||
| 83 | "name": "Jumlah Pemuda Usia 16 \u2013 30 Tahun Menurut Jenis | ||||
| 84 | Kelamin Di Kabupaten Halmahera Utara Tahun 2022.pdf", | ||||
| 85 | "package_id": "45f7957f-904d-4cd8-8ed6-c881c2c3a8f2", | ||||
| 86 | "position": 1, | ||||
| 87 | "resource_type": null, | ||||
| 88 | "size": 419093, | ||||
| 89 | "state": "active", | ||||
| 90 | "url": | ||||
| 91 | un-menurut-jenis-kelamin-di-kabupaten-halmahera-utara-tahun-2022.pdf", | ||||
| 67 | "url_type": "upload" | 92 | "url_type": "upload" | ||
| 68 | } | 93 | } | ||
| 69 | ], | 94 | ], | ||
| 70 | "state": "draft", | 95 | "state": "draft", | ||
| 71 | "tags": [ | 96 | "tags": [ | ||
| 72 | { | 97 | { | ||
| 73 | "display_name": "Jenis Kelamin", | 98 | "display_name": "Jenis Kelamin", | ||
| 74 | "id": "f55f9d35-18f9-4808-9ada-d2c0bc0ce6fd", | 99 | "id": "f55f9d35-18f9-4808-9ada-d2c0bc0ce6fd", | ||
| 75 | "name": "Jenis Kelamin", | 100 | "name": "Jenis Kelamin", | ||
| 76 | "state": "active", | 101 | "state": "active", | ||
| 77 | "vocabulary_id": null | 102 | "vocabulary_id": null | ||
| 78 | }, | 103 | }, | ||
| 79 | { | 104 | { | ||
| 80 | "display_name": "Pemuda", | 105 | "display_name": "Pemuda", | ||
| 81 | "id": "e681d0ab-8496-4011-b2df-d6e99f08be8f", | 106 | "id": "e681d0ab-8496-4011-b2df-d6e99f08be8f", | ||
| 82 | "name": "Pemuda", | 107 | "name": "Pemuda", | ||
| 83 | "state": "active", | 108 | "state": "active", | ||
| 84 | "vocabulary_id": null | 109 | "vocabulary_id": null | ||
| 85 | } | 110 | } | ||
| 86 | ], | 111 | ], | ||
| 87 | "title": "Jumlah Pemuda Usia 16 \u2013 30 Tahun Menurut Jenis | 112 | "title": "Jumlah Pemuda Usia 16 \u2013 30 Tahun Menurut Jenis | ||
| 88 | Kelamin Di Kabupaten Halmahera Utara Tahun 2022", | 113 | Kelamin Di Kabupaten Halmahera Utara Tahun 2022", | ||
| 89 | "type": "dataset", | 114 | "type": "dataset", | ||
| 90 | "url": "Jumlah Pemuda Usia 16 \u2013 30 Tahun Menurut Jenis Kelamin | 115 | "url": "Jumlah Pemuda Usia 16 \u2013 30 Tahun Menurut Jenis Kelamin | ||
| 91 | Di Kabupaten Halmahera Utara Tahun 2022", | 116 | Di Kabupaten Halmahera Utara Tahun 2022", | ||
| 92 | "version": "" | 117 | "version": "" | ||
| 93 | } | 118 | } |
