Changes
On October 3, 2024 at 5:43:28 AM UTC,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "Dinas Kependudukan dan Catatan Sipil", | 2 | "author": "Dinas Kependudukan dan Catatan Sipil", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "a335a6c0-04b0-4a9d-9931-ba06287aec92", | 4 | "creator_user_id": "a335a6c0-04b0-4a9d-9931-ba06287aec92", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "051b1d42-f8eb-4eb8-b91f-f963c2db29c8", | 7 | "id": "051b1d42-f8eb-4eb8-b91f-f963c2db29c8", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "odc-by", | 9 | "license_id": "odc-by", | ||
| 10 | "license_title": "Open Data Commons Attribution License", | 10 | "license_title": "Open Data Commons Attribution License", | ||
| 11 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | 11 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | ||
| 12 | "maintainer": "Balitbang", | 12 | "maintainer": "Balitbang", | ||
| 13 | "maintainer_email": "litbang@halmaherautarakab.go.id", | 13 | "maintainer_email": "litbang@halmaherautarakab.go.id", | ||
| 14 | "metadata_created": "2024-10-03T05:43:06.099124", | 14 | "metadata_created": "2024-10-03T05:43:06.099124", | ||
| n | 15 | "metadata_modified": "2024-10-03T05:43:28.497878", | n | 15 | "metadata_modified": "2024-10-03T05:43:28.638519", |
| 16 | "name": "jumlah-penduduk-halmahera-utara-menurut-usia-tahun-2022", | 16 | "name": "jumlah-penduduk-halmahera-utara-menurut-usia-tahun-2022", | ||
| 17 | "notes": "JUMLAH PENDUDUK HALMAHERA UTARA MENURUT USIA TAHUN | 17 | "notes": "JUMLAH PENDUDUK HALMAHERA UTARA MENURUT USIA TAHUN | ||
| 18 | 2022\t\t\t\t\t\t\t\t\t\t\t\t\t\t\t\t\t\r\n", | 18 | 2022\t\t\t\t\t\t\t\t\t\t\t\t\t\t\t\t\t\r\n", | ||
| 19 | "num_resources": 1, | 19 | "num_resources": 1, | ||
| 20 | "num_tags": 0, | 20 | "num_tags": 0, | ||
| 21 | "organization": { | 21 | "organization": { | ||
| 22 | "approval_status": "approved", | 22 | "approval_status": "approved", | ||
| 23 | "created": "2024-09-03T23:58:01.746820", | 23 | "created": "2024-09-03T23:58:01.746820", | ||
| 24 | "description": "", | 24 | "description": "", | ||
| 25 | "id": "4efed892-0394-4785-b8bf-c6630ecd96b9", | 25 | "id": "4efed892-0394-4785-b8bf-c6630ecd96b9", | ||
| 26 | "image_url": "2024-09-03-235801.7382598BKD.gif", | 26 | "image_url": "2024-09-03-235801.7382598BKD.gif", | ||
| 27 | "is_organization": true, | 27 | "is_organization": true, | ||
| 28 | "name": "badan-kepegawaian-daerah-dan-psda", | 28 | "name": "badan-kepegawaian-daerah-dan-psda", | ||
| 29 | "state": "active", | 29 | "state": "active", | ||
| 30 | "title": " BADAN KEPEGAWAIAN DAERAH DAN PSDA", | 30 | "title": " BADAN KEPEGAWAIAN DAERAH DAN PSDA", | ||
| 31 | "type": "organization" | 31 | "type": "organization" | ||
| 32 | }, | 32 | }, | ||
| 33 | "owner_org": "4efed892-0394-4785-b8bf-c6630ecd96b9", | 33 | "owner_org": "4efed892-0394-4785-b8bf-c6630ecd96b9", | ||
| 34 | "private": false, | 34 | "private": false, | ||
| 35 | "relationships_as_object": [], | 35 | "relationships_as_object": [], | ||
| 36 | "relationships_as_subject": [], | 36 | "relationships_as_subject": [], | ||
| 37 | "resources": [ | 37 | "resources": [ | ||
| 38 | { | 38 | { | ||
| 39 | "cache_last_updated": null, | 39 | "cache_last_updated": null, | ||
| 40 | "cache_url": null, | 40 | "cache_url": null, | ||
| 41 | "created": "2024-10-03T05:43:28.510388", | 41 | "created": "2024-10-03T05:43:28.510388", | ||
| 42 | "datastore_active": false, | 42 | "datastore_active": false, | ||
| 43 | "description": "", | 43 | "description": "", | ||
| 44 | "format": "XLSX", | 44 | "format": "XLSX", | ||
| 45 | "hash": "", | 45 | "hash": "", | ||
| 46 | "id": "488e0208-4e80-4ccc-ad9c-8bc6fa973817", | 46 | "id": "488e0208-4e80-4ccc-ad9c-8bc6fa973817", | ||
| 47 | "last_modified": "2024-10-03T05:43:28.492537", | 47 | "last_modified": "2024-10-03T05:43:28.492537", | ||
| n | 48 | "metadata_modified": "2024-10-03T05:43:28.505409", | n | 48 | "metadata_modified": "2024-10-03T05:43:28.644252", |
| 49 | "mimetype": | 49 | "mimetype": | ||
| 50 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 50 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 51 | "mimetype_inner": null, | 51 | "mimetype_inner": null, | ||
| 52 | "name": "JUMLAH PENDUDUK HALMAHERA UTARA MENURUT USIA TAHUN | 52 | "name": "JUMLAH PENDUDUK HALMAHERA UTARA MENURUT USIA TAHUN | ||
| 53 | 2022.xlsx", | 53 | 2022.xlsx", | ||
| 54 | "package_id": "051b1d42-f8eb-4eb8-b91f-f963c2db29c8", | 54 | "package_id": "051b1d42-f8eb-4eb8-b91f-f963c2db29c8", | ||
| 55 | "position": 0, | 55 | "position": 0, | ||
| 56 | "resource_type": null, | 56 | "resource_type": null, | ||
| 57 | "size": 11540, | 57 | "size": 11540, | ||
| 58 | "state": "active", | 58 | "state": "active", | ||
| 59 | "url": | 59 | "url": | ||
| 60 | ownload/jumlah-penduduk-halmahera-utara-menurut-usia-tahun-2022.xlsx", | 60 | ownload/jumlah-penduduk-halmahera-utara-menurut-usia-tahun-2022.xlsx", | ||
| 61 | "url_type": "upload" | 61 | "url_type": "upload" | ||
| 62 | } | 62 | } | ||
| 63 | ], | 63 | ], | ||
| t | 64 | "state": "draft", | t | 64 | "state": "active", |
| 65 | "tags": [], | 65 | "tags": [], | ||
| 66 | "title": "JUMLAH PENDUDUK HALMAHERA UTARA MENURUT USIA TAHUN 2022", | 66 | "title": "JUMLAH PENDUDUK HALMAHERA UTARA MENURUT USIA TAHUN 2022", | ||
| 67 | "type": "dataset", | 67 | "type": "dataset", | ||
| 68 | "url": "Dinas Kependudukan dan Catatan Sipil", | 68 | "url": "Dinas Kependudukan dan Catatan Sipil", | ||
| 69 | "version": "" | 69 | "version": "" | ||
| 70 | } | 70 | } |
